Caleb Hoo
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m 800m 1000m 1600m 1 Mile 3200m 4 x 400m 4 x 800m |
800m 1600m 2000m SC W 3000m SC NW 3200m 4 x 400m 4 x 800m |
1.50 Miles 4000m 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 42.02 | fat | Night of Sprints | Armory | 12/7/2018 | |
Sr | Stuyvesant | 43.00 | fat | PSAL Holiday Classic | Armory | 12/27/2018 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 58.62 | fat | Coach Saint Invitational | Armory | 12/14/2018 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 1:35.60 | fat | Stanner Games | Armory | 1/12/2019 | |
Sr | Stuyvesant | 1:38.73 | fat | Manhattan Champs | Armory | 2/3/2019 | |
Sr | Stuyvesant | 1:39.36 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Fr | Stuyvesant | 1:50.92 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Fr | Stuyvesant | 1:59.56 | fat | Pilgrim Games | Armory | 11/29/2015 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 2:22.45 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:56.44 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
Sr | Stuyvesant | 3:00.48 | fat | PSAL Day of Distance | Armory | 12/22/2018 | |
Jr | Stuyvesant | 3:00.62 | fat | New Balance Games | Armory | 1/20/2018 | |
Sr | Stuyvesant | 3:01.82 | fat | Manhattan Champs | Armory | 2/3/2019 | |
So | Stuyvesant | 3:04.04 | fat | Soph Champs | Armory | 3/5/2017 | |
So | Stuyvesant | 3:04.16 | fat | Jim McKay Games | Armory | 12/4/2016 | |
So | Stuyvesant | 3:07.83 | fat | Pilgrim Games | Armory | 11/27/2016 | |
So | Stuyvesant | 3:07.92 | fat | Manhattan Champs | Armory | 2/5/2017 | |
Fr | Stuyvesant | 3:18.70 | fat | Manhattan Champs | Armory | 2/14/2016 | |
Fr | Stuyvesant | 3:23.30 | fat | PSAL Day of Distance | Armory | 1/2/2016 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 5:07.46 | fat | Jim McKay Games | Armory | 12/4/2017 | |
So | Stuyvesant | 5:17.29 | fat | PSAL Holiday Games | Armory | 12/27/2016 | |
Fr | Stuyvesant | 5:33.66 | fat | Frosh Champs | Armory | 3/6/2016 | |
Fr | Stuyvesant | 5:49.40 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Fr | Stuyvesant | 5:55.99 | fat | PSAL Holiday Classic | Armory | 12/27/2015 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 5:05.59 | fat | Hispanic Game | Armory | 1/6/2018 | |
Jr | Stuyvesant | 5:07.22 | fat | Hall of Fame Invitational | Armory | 12/16/2017 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 10:55.63 | fat | Day of Distance | Armory | 12/23/2017 | |
So | Stuyvesant | 11:24.10 | fat | PSAL Day of Distance | Armory | 1/2/2017 | |
Jr | Stuyvesant | 11:27.72 | fat | Manhattan Champs | Armory | 2/4/2018 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 2:21.70 | h | PSAL Weight Day | Randall's Island | 4/23/2019 | ||
Sr | Stuyvesant | 2:22.14 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | ||
Fr | Stuyvesant | 2:25.51 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | ||
Fr | Stuyvesant | 2:30.10 | h | Spring Series #5 | DeWitt Clinton | 4/18/2016 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 5:12.16 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Jr | Stuyvesant | 5:12.50 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
Fr | Stuyvesant | 5:34.20 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
Sr | Stuyvesant | 5:37.52 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | |
Fr | Stuyvesant | 5:59.98 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 7:45.91 | fat | New York Relays | Randall's Island | 4/20/2019 |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 9:56.81 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Jr | Stuyvesant | 11:25.64 | fat | PSAL Seaon Opener | Randall's Island | 4/8/2018 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 11:11.90 | fat | New York Relays | Randall's Island | 4/20/2018 | |
So | Stuyvesant | 11:43.70 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 10:54.61 | Frosh Champs | Van Cortlandt | 10/31/2015 | |
Fr | Stuyvesant | 11:31.20 | Manhattan Frosh Champs | Van Cortlandt | 10/13/2015 | |
Fr | Stuyvesant | 11:50.72 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Fr | Stuyvesant | 12:14.54 | PSAL Group Run | Van Cortlandt | 9/26/2015 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 15:10.10 | Manhattan College Invitational | Van Cortlandt | 10/14/2017 | |
So | Stuyvesant | 16:23.80 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 14:58.30 | Manhattan College Invitational | Van Cortlandt | 10/13/2018 | |
Jr | Stuyvesant | 15:13.80 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
So | Stuyvesant | 15:24.89 | Soph Champs | Van Cortlandt | 11/5/2016 | |
Sr | Stuyvesant | 15:31.40 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
So | Stuyvesant | 15:59.72 | PSAL Group Run | Van Cortlandt | 9/24/2016 | |
So | Stuyvesant | 16:00.80 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | Stuyvesant | 16:18.60 | Manhattan Soph Champs | Van Cortlandt | 10/18/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 18:47.41 | City Champs | Van Cortlandt | 11/11/2017 | |
Sr | Stuyvesant | 19:00.74 | City Champs | Van Cortlandt | 11/10/2018 | |
Jr | Stuyvesant | 19:03.27 | Manhattan Champs | Van Cortlandt | 10/28/2017 | |
Jr | Stuyvesant | 19:03.80 | Section I Coaches Invitational | Bowdoin | 10/21/2017 | |
Sr | Stuyvesant | 19:11.90 | Section I Invitational | Bowdoin | 10/20/2018 | |
Sr | Stuyvesant | 19:12.45 | Manhattan Champs | Van Cortlandt | 10/30/2018 | |
So | Stuyvesant | 19:17.22 | JV City Champs | Van Cortlandt | 11/12/2016 | |
Sr | Stuyvesant | 19:42.56 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Jr | Stuyvesant | 19:49.14 | PSAL Group Run | Van Cortlandt | 9/23/2017 | |
So | Stuyvesant | 20:16.90 | Section I Invitational | Bowdoin | 10/15/2016 | |
So | Stuyvesant | 20:20.94 | Manhattan JV Champs | Van Cortlandt | 10/29/2016 | |
Fr | Stuyvesant | 22:24.36 | JV City Champs | Van Cortlandt | 11/8/2015 | |
Fr | Stuyvesant | 23:50.53 | Manhattan JV Champs | Van Cortlandt | 10/24/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'C' | 3:59.37 | fat | PSAL Holiday Games | Armory | 12/27/2016 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 9:20.71 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | ||
Stuyvesant 'A' | 9:23.99 | fat | Soph Champs | Armory | 3/5/2017 | ||
Stuyvesant 'B' | 9:28.65 | fat | Jim McKay Games | Armory | 12/4/2017 | ||
Stuyvesant 'B' | 9:42.52 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Stuyvesant 'D' | 10:02.91 | fat | Jim McKay Games | Armory | 12/4/2016 | ||
Stuyvesant 'B' | 10:08.38 | fat | Frosh Champs | Armory | 3/6/2016 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'D' | 4:07.49 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 9:02.05 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Stuyvesant 'A' | 9:02.58 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | ||
Stuyvesant 'A' | 9:29.45 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | ||
Stuyvesant 'A' | 9:40.90 | fat | PSAL Seaon Opener | Randall's Island | 4/8/2018 | ||
Stuyvesant 'C' | 9:42.73 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Stuyvesant 'D' | 9:43.03 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | ||
Stuyvesant 'C' | 9:53.30 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Stuyvesant 'B' | 9:59.33 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Stuyvesant 'B' | 10:05.60 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Stuyvesant 'D' | 10:11.60 | fat | Manhattan Champs | Randall's Island | 5/21/2016 |