Justin Zhang
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m 3200m 4 x 400m 4 x 800m |
800m 1600m 3200m 4 x 800m DMR (12-4-8-16)m |
1.50 Miles 4000m 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 42.58 | fat | Night of Sprints | Armory | 12/7/2018 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 1:52.56 | fat | Pilgrim Games | Armory | 11/29/2015 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:49.72 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
So | Stuyvesant | 2:51.68 | fat | Manhattan Champs | Armory | 2/5/2017 | |
So | Stuyvesant | 2:53.25 | fat | Soph Champs | Armory | 3/5/2017 | |
Sr | Stuyvesant | 2:58.92 | fat | Manhattan Champs | Armory | 2/3/2019 | |
So | Stuyvesant | 3:03.43 | fat | Jim McKay Games | Armory | 12/4/2016 | |
Sr | Stuyvesant | 3:12.82 | fat | Stanner Games | Armory | 1/12/2019 | |
Fr | Stuyvesant | 3:20.20 | fat | PSAL Day of Distance | Armory | 1/2/2016 | |
Fr | Stuyvesant | 3:25.81 | fat | Jim McKay Games | Armory | 12/6/2015 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:43.18 | fat | Jim McKay Games | Armory | 12/4/2017 | |
Jr | Stuyvesant | 4:49.21 | fat | Manhattan Champs | Armory | 2/4/2018 | |
Sr | Stuyvesant | 4:56.52 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
Sr | Stuyvesant | 4:59.96 | fat | PSAL Day of Distance | Armory | 12/22/2018 | |
So | Stuyvesant | 5:03.31 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Fr | Stuyvesant | 5:04.23 | fat | Frosh Champs | Armory | 3/6/2016 | |
So | Stuyvesant | 5:04.40 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Fr | Stuyvesant | 5:08.48 | fat | Manhattan Champs | Armory | 2/14/2016 | |
Fr | Stuyvesant | 5:23.80 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Fr | Stuyvesant | 5:36.22 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
Jr | Stuyvesant | DNS | City Champs | Armory | 2/17/2018 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 10:12.68 | fat | City Champs | Armory | 2/17/2018 | |
Jr | Stuyvesant | 10:13.04 | fat | Day of Distance | Armory | 12/23/2017 | |
Sr | Stuyvesant | 10:45.18 | fat | Manhattan Champs | Armory | 2/3/2019 | |
So | Stuyvesant | 11:00.82 | fat | PSAL Day of Distance | Armory | 1/2/2017 | |
So | Stuyvesant | 11:02.80 | fat | PSAL Holiday Games | Armory | 12/27/2016 | |
Sr | Stuyvesant | DNF | Martin L. King Jr. Relays | Armory | 1/21/2019 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:15.90 | h | PSAL Day of Weights | Randall's Island | 4/18/2017 | ||
Fr | Stuyvesant | 2:18.80 | h | Spring Series #5 | DeWitt Clinton | 4/18/2016 | ||
Fr | Stuyvesant | 2:22.65 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:52.23 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
Jr | Stuyvesant | 4:52.62 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | |
So | Stuyvesant | 4:53.19 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | |
So | Stuyvesant | 4:54.27 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Fr | Stuyvesant | 4:55.28 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
So | Stuyvesant | 4:57.26 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Jr | Stuyvesant | 4:59.87 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
So | Stuyvesant | 5:03.29 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 10:25.43 | fat | New York Relays | Randall's Island | 4/20/2018 | |
Sr | Stuyvesant | 10:26.88 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | |
So | Stuyvesant | 10:33.80 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | |
Fr | Stuyvesant | 10:37.08 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | |
Sr | Stuyvesant | 10:38.24 | fat | City Champs | Randall's Island | 5/26/2019 | |
Sr | Stuyvesant | 10:39.31 | fat | Bruce Selman | Jamaica | 5/11/2019 | |
Sr | Stuyvesant | 10:41.60 | h | Spring Series #5 | DeWitt Clinton | 4/17/2019 | |
Fr | Stuyvesant | 10:41.80 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
So | Stuyvesant | 10:46.04 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Sr | Stuyvesant | 10:47.24 | fat | New York Relays | Randall's Island | 4/20/2019 | |
Jr | Stuyvesant | 10:49.69 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Jr | Stuyvesant | DNS | City Champs | Randall's Island | 5/27/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 10:14.84 | Frosh Champs | Van Cortlandt | 10/31/2015 | |
Fr | Stuyvesant | 10:19.10 | Manhattan Frosh Champs | Van Cortlandt | 10/13/2015 | |
Fr | Stuyvesant | 10:40.72 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Fr | Stuyvesant | 11:01.06 | PSAL Group Run | Van Cortlandt | 9/26/2015 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 14:33.70 | Manhattan College Invitational | Van Cortlandt | 10/14/2017 | |
So | Stuyvesant | 15:47.40 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 14:45.60 | Manhattan College Invitational | Van Cortlandt | 10/13/2018 | |
So | Stuyvesant | 14:57.81 | Soph Champs | Van Cortlandt | 11/5/2016 | |
Jr | Stuyvesant | 15:01.10 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
Sr | Stuyvesant | 15:02.80 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
So | Stuyvesant | 15:30.90 | Manhattan Soph Champs | Van Cortlandt | 10/18/2016 | |
So | Stuyvesant | 15:44.90 | Mayor's Cup | Van Cortlandt | 10/2/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 18:08.71 | City Champs | Van Cortlandt | 11/10/2018 | |
Sr | Stuyvesant | 18:21.85 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Jr | Stuyvesant | 18:27.41 | City Champs | Van Cortlandt | 11/11/2017 | |
Jr | Stuyvesant | 18:28.25 | Manhattan Champs | Van Cortlandt | 10/28/2017 | |
Sr | Stuyvesant | 18:30.65 | Manhattan Champs | Van Cortlandt | 10/30/2018 | |
Sr | Stuyvesant | 18:38.00 | Section I Invitational | Bowdoin | 10/20/2018 | |
So | Stuyvesant | 18:38.12 | JV City Champs | Van Cortlandt | 11/12/2016 | |
So | Stuyvesant | 19:20.07 | Manhattan JV Champs | Van Cortlandt | 10/29/2016 | |
So | Stuyvesant | 19:21.80 | Section I Invitational | Bowdoin | 10/15/2016 | |
So | Stuyvesant | 19:24.20 | New York State Champs | Bowdoin | 11/19/2016 | |
Fr | Stuyvesant | 21:34.04 | JV City Champs | Van Cortlandt | 11/8/2015 | |
Fr | Stuyvesant | 22:07.63 | Manhattan JV Champs | Van Cortlandt | 10/24/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 3:53.71 | fat | PSAL Day of Distance | Armory | 1/2/2017 | ||
Stuyvesant 'C' | 3:59.37 | fat | PSAL Holiday Games | Armory | 12/27/2016 | ||
Stuyvesant 'C' | 4:05.69 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 8:55.90 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Stuyvesant 'B' | 8:58.20 | fat | City Champs | Armory | 2/19/2017 | ||
Stuyvesant 'A' | 9:00.00 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Stuyvesant 'A' | 9:12.00 | fat | Jim McKay Games | Armory | 12/4/2017 | ||
Stuyvesant 'B' | 9:13.43 | fat | Manhattan Champs | Armory | 2/5/2017 | ||
Stuyvesant 'A' | 9:23.99 | fat | Soph Champs | Armory | 3/5/2017 | ||
Stuyvesant 'D' | 9:52.61 | fat | Manhattan Champs | Armory | 2/14/2016 | ||
Stuyvesant 'D' | 10:02.91 | fat | Jim McKay Games | Armory | 12/4/2016 | ||
Stuyvesant 'B' | 10:08.38 | fat | Frosh Champs | Armory | 3/6/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 8:45.80 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | ||
Stuyvesant 'A' | 9:02.05 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Stuyvesant 'A' | 9:02.58 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | ||
Stuyvesant 'C' | 9:07.23 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | ||
Stuyvesant 'C' | 9:07.75 | fat | New York Relays | Randall's Island | 4/22/2017 | ||
Stuyvesant 'B' | 9:09.26 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Stuyvesant 'A' | 9:13.21 | fat | Bruce Selman | Jamaica | 5/11/2019 | ||
Stuyvesant 'A' | 9:16.11 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | ||
Stuyvesant 'C' | 9:19.28 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | ||
Stuyvesant 'A' | 9:28.60 | h | Spring Series #5 | DeWitt Clinton | 4/17/2019 | ||
Stuyvesant 'B' | 9:48.84 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | ||
Stuyvesant 'C' | 9:53.30 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Stuyvesant 'A' | 9:59.14 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Stuyvesant 'B' | 10:05.60 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'C' | 11:43.18 | fat | Loucks Games | White Plains | 5/11/2017 | ||
Stuyvesant 'C' | 11:58.53 | fat | Loucks Games | White Plains | 5/12/2016 |