Maya Cheatham
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 200m 300m 400m 600m 800m HJ LJ SP 4 x 200m 4 x 400m |
100m 200m 400m 400m IH 800m HJ LJ SP 4 x 100m 4 x 400m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 7.06 | fat | Colgate Games #4 | Pratt | 1/12/2018 | ||
Jr | YWLS - Jamaica | 7.26 | fat | Colgate Games #3 | Pratt | 1/5/2018 | ||
Jr | YWLS - Jamaica | 7.38 | fat | Colgate Games #2 | Pratt | 12/29/2017 | ||
Jr | YWLS - Jamaica | 7.42 | fat | Colgate Games #1 | Pratt | 12/15/2017 | ||
Jr | YWLS - Jamaica | 7.47 | fat | City Champs | Armory | 2/17/2018 | ||
Jr | YWLS - Jamaica | 7.48 | fat | Day of Distance | Armory | 12/23/2017 | ||
Jr | YWLS - Jamaica | 7.48 | fat | Millrose Trials | Armory | 1/10/2018 | ||
Jr | YWLS - Jamaica | 7.48 | fat | New Balance Games | Armory | 1/21/2018 | ||
Sr | YWLS - Jamaica | 7.54 | fat | Night of Sprints | Armory | 12/7/2018 | ||
Jr | YWLS - Jamaica | 7.55 | fat | Day of Distance | Armory | 12/23/2017 | ||
Sr | YWLS - Jamaica | 7.58 | fat | Night of Sprints | Armory | 12/7/2018 | ||
Fr | YWLS - Jamaica | 7.60 | fat | Colgate Games #3 | Pratt | 1/8/2016 | ||
Fr | YWLS - Jamaica | 7.62 | fat | Colgate Games #2 | Pratt | 12/31/2015 | ||
So | YWLS - Jamaica | 7.64 | fat | Colgate Games #4 | Pratt | 1/13/2017 | ||
So | YWLS - Jamaica | 7.64 | fat | Queens Champs | Armory | 2/12/2017 | ||
So | YWLS - Jamaica | 7.65 | fat | Queens Champs | Armory | 2/12/2017 | ||
Fr | YWLS - Jamaica | 7.66 | fat | Frosh Champs | Armory | 3/6/2016 | ||
So | YWLS - Jamaica | 7.66 | fat | Colgate Games #3 | Pratt | 1/6/2017 | ||
Fr | YWLS - Jamaica | 7.70 | fat | Hispanic Games | Armory | 1/9/2016 | ||
So | YWLS - Jamaica | 7.71 | fat | New Balance Games | Armory | 1/21/2017 | ||
So | YWLS - Jamaica | 7.74 | fat | Hispanic Games | Armory | 1/7/2017 | ||
Fr | YWLS - Jamaica | 7.78 | fat | Frosh Champs | Armory | 3/6/2016 | ||
Sr | YWLS - Jamaica | 7.60 | h | Colgate Games #1 | Pratt | 12/14/2018 | ||
Sr | YWLS - Jamaica | DNS | City Champs | Armory | 2/16/2019 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 9.08 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Jr | YWLS - Jamaica | 9.11 | fat | Jim McKay Games | Armory | 12/4/2017 | |
Jr | YWLS - Jamaica | 9.17 | fat | Jim McKay Games | Armory | 12/4/2017 | |
Sr | YWLS - Jamaica | 9.22 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Jr | YWLS - Jamaica | 10.19 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2017 | |
Fr | YWLS - Jamaica | 10.57 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Fr | YWLS - Jamaica | 10.85 | fat | Hall of Fame Invitational | Armory | 12/19/2015 | |
Fr | YWLS - Jamaica | 11.06 | fat | Jim McKay Games | Armory | 12/6/2015 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 25.41 | fat | Colgate Games #4 | Pratt | 1/12/2018 | ||
Jr | YWLS - Jamaica | 26.14 | fat | Colgate Games #2 | Pratt | 12/29/2017 | ||
Jr | YWLS - Jamaica | 26.42 | fat | Colgate Games #3 | Pratt | 1/5/2018 | ||
Sr | YWLS - Jamaica | 26.60 | h | Colgate Games #1 | Pratt | 12/14/2018 | ||
Sr | YWLS - Jamaica | 26.70 | h | Colgate Games Semis | Pratt | 1/4/2019 | ||
Jr | YWLS - Jamaica | 26.98 | fat | Colgate Games #1 | Pratt | 12/15/2017 | ||
Fr | YWLS - Jamaica | 27.59 | fat | Marine Corps Holiday Classic | Armory | 12/29/2015 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 41.27 | fat | PSAL Night at the Sprints | Armory | 12/8/2017 | |
Jr | YWLS - Jamaica | 41.95 | fat | PSAL Night at the Sprints | Armory | 12/8/2017 | |
Sr | YWLS - Jamaica | 42.44 | fat | Queens Champs | Armory | 2/10/2019 | |
Sr | YWLS - Jamaica | 42.49 | fat | Jim McKay Games | Armory | 12/2/2018 | |
Fr | YWLS - Jamaica | 42.76 | fat | City Champs | Armory | 2/27/2016 | |
Fr | YWLS - Jamaica | 42.97 | fat | Queens Champs | Armory | 2/7/2016 | |
Fr | YWLS - Jamaica | 43.02 | fat | Queens Champs | Armory | 2/7/2016 | |
So | YWLS - Jamaica | 43.32 | fat | Queens Champs | Armory | 2/12/2017 | |
Jr | YWLS - Jamaica | 43.44 | fat | Jim McKay Games | Armory | 12/4/2017 | |
Fr | YWLS - Jamaica | 43.45 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
So | YWLS - Jamaica | 43.84 | fat | New Balance Games | Armory | 1/21/2017 | |
So | YWLS - Jamaica | 43.98 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
Sr | YWLS - Jamaica | 44.10 | fat | Jim McKay Games | Armory | 12/2/2018 | |
So | YWLS - Jamaica | 44.66 | fat | Queens Champs | Armory | 2/12/2017 | |
Sr | YWLS - Jamaica | 44.72 | fat | Queens Champs | Armory | 2/10/2019 | |
So | YWLS - Jamaica | 45.44 | fat | Jim McKay Games | Armory | 12/4/2016 | |
Fr | YWLS - Jamaica | 45.53 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Fr | YWLS - Jamaica | 45.58 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Fr | YWLS - Jamaica | 46.67 | fat | Frosh Champs | Armory | 3/6/2016 | |
Fr | YWLS - Jamaica | 47.11 | fat | Jim McKay Games | Armory | 12/6/2015 | |
So | YWLS - Jamaica | DNS | PSAL Holiday Games | Armory | 12/27/2016 | ||
So | YWLS - Jamaica | DNS | City Champs | Armory | 2/19/2017 | ||
Jr | YWLS - Jamaica | DNS | City Champs | Armory | 2/17/2018 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 1:04.55 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
Fr | YWLS - Jamaica | 1:05.83 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Sr | YWLS - Jamaica | 1:06.40 | fat | Track and Field Fiesta | Ocean Breeze | 11/18/2018 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 2:15.67 | fat | Pilgrim Games | Armory | 11/27/2016 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 2:57.38 | fat | Track and Field Fiesta | Ocean Breeze | 11/18/2018 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | YWLS - Jamaica | 4-06.00 | Colgate Games #3 | Pratt | 1/6/2017 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 17-03.00 | City Champs | Armory | 2/17/2018 | |
So | YWLS - Jamaica | 17-00.25 | Queens Champs | Armory | 2/12/2017 | |
Jr | YWLS - Jamaica | 16-10.75 | Day of Distance | Armory | 12/23/2017 | |
So | YWLS - Jamaica | 16-09.00 | New Balance Games | Armory | 1/21/2017 | |
So | YWLS - Jamaica | 16-06.00 | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | |
Sr | YWLS - Jamaica | 16-05.00 | Queens Champs | Armory | 2/10/2019 | |
Jr | YWLS - Jamaica | 16-04.50 | Bishop Loughlin Games | Ocean Breeze | 12/16/2017 | |
Fr | YWLS - Jamaica | 16-03.50 | Frosh Champs | Armory | 3/6/2016 | |
So | YWLS - Jamaica | 16-03.50 | Hispanic Games | Armory | 1/7/2017 | |
Jr | YWLS - Jamaica | 16-03.25 | PSAL Holiday Classic | Armory | 12/27/2017 | |
Fr | YWLS - Jamaica | 16-02.75 | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | |
So | YWLS - Jamaica | 16-01.25 | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
So | YWLS - Jamaica | 16-01.00 | Jim McKay Games | Armory | 12/4/2016 | |
So | YWLS - Jamaica | 16-00.00 | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
So | YWLS - Jamaica | 15-09.25 | PSAL Day of Distance | Armory | 1/2/2017 | |
So | YWLS - Jamaica | 15-00.50 | Pilgrim Games | Armory | 11/27/2016 | |
Fr | YWLS - Jamaica | 14-07.50 | City Champs | Armory | 2/27/2016 | |
Fr | YWLS - Jamaica | 13-11.00 | Hispanic Games | Armory | 1/9/2016 | |
So | YWLS - Jamaica | SCR | City Champs | Armory | 2/19/2017 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 20-09.25 | Colgate Games #3 | Pratt | 1/5/2018 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 12.76 | h | Queens Champs | Bayside | 5/19/2016 | |
Fr | YWLS - Jamaica | 13.17 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Fr | YWLS - Jamaica | 13.51 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
So | YWLS - Jamaica | 13.62 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Fr | YWLS - Jamaica | 13.72 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
So | YWLS - Jamaica | 13.60 | h | Spring Series #7 | Queens Teaching | 5/9/2017 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 25.70 | h | Spring Series #7 | Queens Teaching | 5/8/2018 | ||
So | YWLS - Jamaica | 26.15 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | ||
Fr | YWLS - Jamaica | 26.55 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | ||
Fr | YWLS - Jamaica | 26.40 | h | Queens Champs | Bayside | 5/19/2016 | ||
So | YWLS - Jamaica | 26.81 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | ||
So | YWLS - Jamaica | 26.90 | h | Spring Series #6 | Jamaica | 5/2/2017 | ||
Fr | YWLS - Jamaica | 27.18 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Fr | YWLS - Jamaica | 27.81 | fat | New York Relays | Randall's Island | 4/15/2016 | ||
Jr | YWLS - Jamaica | DNS | City Champs | Randall's Island | 5/27/2018 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 1:01.98 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | ||
Fr | YWLS - Jamaica | 1:16.98 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 1:13.07 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | |
Jr | YWLS - Jamaica | 1:13.73 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | |
So | YWLS - Jamaica | 1:16.18 | fat | Queens Champs | Randall's Island | 5/20/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 3:03.10 | h | Spring Series #3 | Francis Lewis | 4/5/2016 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 4-08.00 | Queens Champs | St. John's | 5/18/2018 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | YWLS - Jamaica | 16-08.50 | Loucks Games | White Plains | 5/12/2017 | |
So | YWLS - Jamaica | 16-04.00 | City Champs | Randall's Island | 5/28/2017 | |
So | YWLS - Jamaica | 16-04.00 | Soph Champs | DeWitt Clinton | 6/4/2017 | |
Fr | YWLS - Jamaica | 16-02.50 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Fr | YWLS - Jamaica | 16-02.50 | City Champs | Randall's Island | 5/29/2016 | |
Jr | YWLS - Jamaica | 16-02.00 | Spring Series #7 | Queens Teaching | 5/8/2018 | |
So | YWLS - Jamaica | 16-00.00 | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
So | YWLS - Jamaica | 15-08.00 | Spring Series #7 | Queens Teaching | 5/9/2017 | |
Fr | YWLS - Jamaica | 15-06.00 | Queens Champs | Bayside | 5/19/2016 | |
Fr | YWLS - Jamaica | 15-02.00 | Mayor's Cup | Randall's Island | 4/9/2016 | |
Jr | YWLS - Jamaica | SCR | City Champs | Randall's Island | 5/27/2018 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 22-05.00 | Queens Champs | St. John's | 5/18/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 11:51.87 | Queens Frosh Champs | Cunningham | 10/14/2015 | |
Fr | YWLS - Jamaica | 12:23.51 | Frosh Champs | Van Cortlandt | 10/31/2015 | |
Fr | YWLS - Jamaica | 12:29.50 | Queens Grand Prix #3 | Cunningham | 10/7/2015 | |
Fr | YWLS - Jamaica | 13:18.19 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Fr | YWLS - Jamaica | 13:27.16 | Marty Lewis | Van Cortlandt | 10/17/2015 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | YWLS - Jamaica | 23:33.37 | Queens Soph Champs | Cunningham | 10/19/2016 | |
So | YWLS - Jamaica | 24:14.20 | Mayor's Cup | Van Cortlandt | 10/2/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 26:27.39 | City Champs | Van Cortlandt | 11/8/2015 | |
Jr | YWLS - Jamaica | 27:22.73 | Queens Champs | Van Cortlandt | 10/28/2017 | |
Fr | YWLS - Jamaica | 27:25.63 | Queens JV Champs | Van Cortlandt | 10/24/2015 | |
Fr | YWLS - Jamaica | 27:55.30 | Queens Grand Prix #4 | Cunningham | 10/21/2015 | |
Jr | YWLS - Jamaica | 28:27.70 | Queens Grand Prix #5 | Cunningham | 10/25/2017 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 1:47.20 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
YWLS - Jamaica 'A' | 1:47.35 | fat | Millrose Games | Armory | 2/3/2018 | ||
YWLS - Jamaica 'A' | 1:47.56 | fat | City Champs | Armory | 2/27/2016 | ||
YWLS - Jamaica 'A' | 1:49.76 | fat | Hispanic Games | Armory | 1/9/2016 | ||
YWLS - Jamaica 'B' | 1:54.90 | fat | Hall of Fame Invitational | Armory | 12/19/2015 | ||
YWLS - Jamaica 'D' | 1:57.30 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 | ||
YWLS - Jamaica 'B' | DNS | Pilgrim Games | Armory | 11/27/2016 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 4:05.01 | fat | Millrose Trials | Armory | 1/10/2018 | ||
YWLS - Jamaica 'A' | 4:07.57 | fat | Marine Corps Holiday Classic | Armory | 12/29/2015 | ||
YWLS - Jamaica 'A' | 4:19.69 | fat | Queens Champs | Armory | 2/7/2016 | ||
YWLS - Jamaica 'A' | 4:20.80 | fat | PSAL Open Invitational | Ocean Breeze | 2/5/2019 | ||
YWLS - Jamaica 'B' | 4:22.20 | fat | Millrose Games Trials | Armory | 1/11/2017 | ||
YWLS - Jamaica 'A' | 4:22.71 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | ||
YWLS - Jamaica 'A' | 4:29.60 | fat | Queens Champs | Armory | 2/10/2019 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 50.59 | fat | City Champs | Randall's Island | 5/28/2017 | ||
YWLS - Jamaica 'A' | 51.00 | fat | City Champs | Randall's Island | 5/29/2016 | ||
YWLS - Jamaica 'B' | 52.63 | fat | New York Relays | Randall's Island | 4/16/2016 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 4:14.67 | fat | City Champs | Randall's Island | 5/28/2017 | ||
YWLS - Jamaica 'A' | 4:15.27 | fat | Penn Relays | U. of Penn | 4/26/2018 | ||
YWLS - Jamaica 'B' | 4:35.84 | fat | Loucks Games | White Plains | 5/12/2017 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 4:21.61 | fat | New York Relays | Randall's Island | 4/15/2016 |