Vivian Cribb
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 200m 300m 600m 1 Mile 4 x 200m 4 x 400m 4 x 800m |
400m 400m IH 800m 1500m Walk 4 x 100m 4 x 400m 4 x 800m |
4000m 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 7.85 | fat | Millrose Trials | Armory | 1/9/2019 | ||
Sr | Stuyvesant | 7.87 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 | ||
Sr | Stuyvesant | 7.91 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | ||
Sr | Stuyvesant | 7.93 | fat | Manhattan Champs | Armory | 2/3/2019 | ||
Sr | Stuyvesant | 7.95 | fat | Hispanic Games | Armory | 1/5/2019 | ||
Sr | Stuyvesant | 8.09 | fat | Night of Sprints | Armory | 12/7/2018 | ||
Sr | Stuyvesant | 8.09 | fat | Manhattan Champs | Armory | 2/3/2019 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 10.79 | fat | Coach Saint Invitational | Armory | 12/14/2018 | |
Sr | Stuyvesant | 11.14 | fat | PSAL Day of Distance | Armory | 12/22/2018 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 27.77 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 | ||
Sr | Stuyvesant | 28.04 | fat | Hispanic Games | Armory | 1/5/2019 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 43.85 | fat | Stanner Games | Armory | 1/12/2019 | |
Sr | Stuyvesant | 43.85 | fat | Manhattan Champs | Armory | 2/3/2019 | |
Sr | Stuyvesant | 44.12 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
Sr | Stuyvesant | 44.26 | fat | Manhattan Champs | Armory | 2/3/2019 | |
Fr | Stuyvesant | 48.03 | fat | Frosh Champs | Armory | 3/6/2016 | |
Fr | Stuyvesant | 49.71 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Fr | Stuyvesant | 50.82 | fat | PSAL Holiday Classic | Armory | 12/27/2015 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 1:54.53 | fat | Frosh Champs | Armory | 3/6/2016 | |
Fr | Stuyvesant | 1:58.45 | fat | Manhattan Champs | Armory | 2/14/2016 | |
Fr | Stuyvesant | 2:01.88 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Fr | Stuyvesant | 2:06.40 | fat | Pilgrim Games | Armory | 11/29/2015 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 6:37.95 | fat | Hall of Fame Invitational | Armory | 12/19/2015 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 1:05.63 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | ||
Jr | Stuyvesant | 1:06.38 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Sr | Stuyvesant | 1:06.60 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
So | Stuyvesant | 1:07.09 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | ||
Fr | Stuyvesant | 1:07.20 | fat | St. Anthony's Invitational | St. Anthony's | 5/7/2013 | ||
Jr | Stuyvesant | 1:07.60 | fat | PSAL Season Opener | Randall's Island | 4/8/2018 | ||
Fr | Stuyvesant | 1:08.18 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | ||
Jr | Stuyvesant | 1:08.70 | h | Spring Series #4 | Grand Street | 4/18/2018 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 1:12.90 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
Fr | Stuyvesant | 1:14.67 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | |
Fr | Stuyvesant | 1:15.03 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Fr | Stuyvesant | 1:23.20 | h | Spring Series #4 | DeWitt Clinton | 4/11/2016 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:31.11 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | ||
So | Stuyvesant | 2:31.98 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | ||
So | Stuyvesant | 2:40.33 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Jr | Stuyvesant | 2:56.90 | h | PSAL Day of Weights | Randall's Island | 4/5/2018 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 7:56.20 | h | Spring Series #2 | Grand Street | 3/29/2016 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 18:20.80 | Manhattan College Invitational | Van Cortlandt | 10/14/2017 | |
So | Stuyvesant | 18:42.20 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 18:31.40 | Manhattan Soph Champs | Van Cortlandt | 10/19/2016 | |
So | Stuyvesant | 18:46.30 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
Jr | Stuyvesant | 18:55.00 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
So | Stuyvesant | 19:07.65 | Xavier Invitational | Van Cortlandt | 9/24/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 23:10.10 | Section I Invitational | Bowdoin | 10/15/2016 | |
Jr | Stuyvesant | 24:07.50 | City Champs | Van Cortlandt | 11/11/2017 | |
Jr | Stuyvesant | 24:45.00 | New York State Champs | Bowdoin | 11/18/2017 | |
Jr | Stuyvesant | 25:04.13 | Manhattan JV Champs | Van Cortlandt | 10/28/2017 | |
Jr | Stuyvesant | 25:21.20 | Section I Coaches Invitational | Bowdoin | 10/21/2017 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 2:00.46 | fat | PSAL Holiday Classic | Armory | 12/27/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 4:27.80 | fat | Millrose Trials | Armory | 1/9/2019 | ||
Stuyvesant 'A' | 4:39.37 | fat | Manhattan Champs | Armory | 2/14/2016 | ||
Stuyvesant 'A' | 4:45.98 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Stuyvesant 'C' | 5:21.99 | fat | Jim McKay Games | Armory | 12/6/2015 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 11:12.62 | fat | Frosh Champs | Armory | 3/6/2016 | ||
Stuyvesant 'E' | 12:21.06 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Stuyvesant 'A' | DQ | PSAL Day of Distance | Armory | 1/3/2016 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 54.19 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 4:27.17 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | ||
Stuyvesant 'A' | 4:30.09 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | ||
Stuyvesant 'A' | 4:45.10 | fat | New York Relays | Randall's Island | 4/16/2016 | ||
Stuyvesant 'C' | 4:46.55 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Stuyvesant 'A' | 4:53.85 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | ||
Stuyvesant 'A' | 4:59.99 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 10:01.46 | fat | City Champs | Randall's Island | 5/29/2016 | ||
Stuyvesant 'A' | 10:02.23 | fat | City Champs | Randall's Island | 5/28/2017 | ||
Stuyvesant 'A' | 10:18.95 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | ||
Stuyvesant 'A' | 10:25.70 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Stuyvesant 'A' | 10:30.13 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | ||
Stuyvesant 'A' | 10:40.67 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Stuyvesant 'A' | 10:45.65 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | ||
Stuyvesant 'A' | 10:51.33 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Stuyvesant 'A' | 11:05.28 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Stuyvesant 'B' | 11:43.40 | h | Spring Series #4 | DeWitt Clinton | 4/11/2016 | ||
Stuyvesant 'B' | 11:46.80 | fat | Mayor's Cup | Randall's Island | 4/9/2016 |