Kelsey Damier
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m 800m 1000m 4 x 400m 4 x 800m |
400m 800m 4 x 400m 4 x 800m |
4000m 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 52.92 | fat | Jim McKay Games | Armory | 12/6/2015 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 1:11.84 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 1:53.10 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | |
Sr | Brooklyn Tech | 1:53.48 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | |
Jr | Brooklyn Tech | 1:54.15 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Jr | Brooklyn Tech | 1:54.60 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Jr | Brooklyn Tech | 1:56.61 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
So | Brooklyn Tech | 2:01.66 | fat | Brooklyn Champs | Armory | 2/14/2016 | |
So | Brooklyn Tech | 2:02.01 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 2:37.86 | fat | Hispanic Game | Armory | 1/6/2018 | ||
Jr | Brooklyn Tech | 2:41.31 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
So | Brooklyn Tech | 3:09.95 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 3:18.77 | fat | City Champs | Armory | 2/17/2018 | |
Sr | Brooklyn Tech | 3:20.86 | fat | Brooklyn Champs | Armory | 2/11/2018 | |
Sr | Brooklyn Tech | 3:27.40 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2017 | |
Sr | Brooklyn Tech | 3:27.91 | fat | Jim McKay Games | Armory | 12/4/2017 | |
Sr | Brooklyn Tech | 3:28.24 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
Jr | Brooklyn Tech | 3:32.87 | fat | PSAL Day of Distance | Armory | 1/2/2017 | |
Jr | Brooklyn Tech | 3:39.93 | fat | PSAL Holiday Games | Armory | 12/27/2016 | |
Jr | Brooklyn Tech | 3:43.58 | fat | Jim McKay Games | Armory | 12/4/2016 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 1:07.32 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 2:32.75 | fat | Brooklyn Champs | Randall's Island | 5/19/2018 | ||
Sr | Brooklyn Tech | 2:37.98 | fat | University Track Classic | Newark | 4/7/2018 | ||
Sr | Brooklyn Tech | 2:39.38 | fat | Bruce Selman Memorial | Jamaica | 5/12/2018 | ||
Jr | Brooklyn Tech | 2:40.63 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | ||
Sr | Brooklyn Tech | 2:40.74 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | ||
So | Brooklyn Tech | 2:42.90 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Jr | Brooklyn Tech | 2:43.82 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Sr | Brooklyn Tech | 2:50.20 | h | East Meadow Invitational | East Meadow | 4/5/2018 | ||
So | Brooklyn Tech | 2:50.34 | fat | Marty Lewis Classic | South Shore | 5/7/2016 | ||
So | Brooklyn Tech | 2:51.93 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 19:23.80 | Manhattan College Invitational | Van Cortlandt | 10/14/2017 | |
Jr | Brooklyn Tech | 20:13.30 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 | |
Sr | Brooklyn Tech | 20:19.61 | Villa Bears Invitational | Van Cortlandt | 9/16/2017 | |
Sr | Brooklyn Tech | 21:03.31 | CHSAA Practice | Van Cortlandt | 9/9/2017 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 19:48.70 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
Jr | Brooklyn Tech | 20:28.10 | Mayor's Cup | Van Cortlandt | 10/2/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 23:11.74 | JV City Champs | Van Cortlandt | 11/11/2017 | |
Sr | Brooklyn Tech | 23:49.50 | Brooklyn JV Champs | Van Cortlandt | 10/28/2017 | |
Jr | Brooklyn Tech | 24:49.55 | Brooklyn JV Champs | Van Cortlandt | 10/29/2016 | |
Jr | Brooklyn Tech | 24:52.99 | JV City Champs | Van Cortlandt | 11/12/2016 | |
Jr | Brooklyn Tech | 25:17.98 | PSAL Group Run | Van Cortlandt | 9/24/2016 | |
Sr | Brooklyn Tech | 25:52.26 | PSAL Group Run | Van Cortlandt | 9/23/2017 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 4:16.24 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | ||
Brooklyn Tech 'A' | 4:22.05 | fat | Brooklyn Champs | Armory | 2/11/2018 | ||
Brooklyn Tech 'A' | 4:37.40 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Brooklyn Tech 'B' | 4:41.30 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | ||
Brooklyn Tech 'B' | 5:05.18 | fat | Jim McKay Games | Armory | 12/6/2015 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 10:30.97 | fat | Jim McKay Games | Armory | 12/4/2017 | ||
Brooklyn Tech 'A' | 10:33.00 | fat | Brooklyn Champs | Armory | 2/12/2017 | ||
Brooklyn Tech 'B' | 10:37.44 | fat | City Champs | Armory | 2/19/2017 | ||
Brooklyn Tech 'B' | 11:26.26 | fat | Brooklyn Champs | Armory | 2/14/2016 | ||
Brooklyn Tech 'B' | 11:56.38 | fat | Jim McKay Games | Armory | 12/4/2016 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 4:20.14 | fat | University Track Classic | Newark | 4/7/2018 | ||
Brooklyn Tech 'A' | 4:22.24 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | ||
Brooklyn Tech 'A' | 4:23.18 | fat | Brooklyn Champs | Randall's Island | 5/19/2018 | ||
Brooklyn Tech 'A' | 4:30.77 | fat | Bruce Selman Memorial | Jamaica | 5/12/2018 | ||
Brooklyn Tech 'A' | 4:40.53 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Brooklyn Tech 'A' | 4:46.55 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 9:50.34 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Brooklyn Tech 'A' | 10:34.36 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | ||
Brooklyn Tech 'A' | 10:41.29 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Brooklyn Tech 'B' | 11:14.42 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | ||
Brooklyn Tech 'A' | 11:41.13 | fat | Marty Lewis Classic | South Shore | 5/7/2016 | ||
Brooklyn Tech 'B' | 11:59.23 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Brooklyn Tech 'E' | DNF | Mayor's Cup | Randall's Island | 4/14/2018 |