Amad Anderson Jr
Outdoor |
---|
100m 200m 400m 4 x 100m 4 x 400m SMR (4-2-2-8)m |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Curtis | 11.61 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | |
So | Curtis | 11.62 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | |
So | Curtis | 11.70 | h | Spring Series #5 | Petrides | 4/20/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Curtis | 22.67 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
So | Curtis | 22.80 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | ||
So | Curtis | 23.63 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | ||
Jr | Curtis | 23.87 | fat | Knight Time Invitational | Uniondale | 4/8/2017 | ||
So | Curtis | 24.20 | h | Spring Series #4 | Petrides | 4/13/2016 | ||
So | Curtis | DNS | City Champs | Randall's Island | 5/29/2016 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Curtis | 50.89 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | ||
Jr | Curtis | 53.10 | h | Spring Series #3 | Petrides | 4/5/2017 | ||
So | Curtis | 56.80 | h | Spring Series #4 | Petrides | 4/13/2016 | ||
So | Curtis | DNS | City Champs | Randall's Island | 5/29/2016 | |||
Jr | Curtis | DNS | Mayor's Cup | Randalls Island | 4/8/2017 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 46.08 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
Curtis 'A' | 46.12 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 3:35.94 | fat | Penn Relays | U. of Penn | 4/29/2017 | ||
Curtis 'A' | 3:36.50 | h | Spring Series #5 | Petrides | 4/20/2016 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 3:50.33 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 |