Kai Lewis
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m LJ 4 x 200m 4 x 400m |
100m 800m LJ 4 x 100m 4 x 200m 4 x 400m |
5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Paul Robeson | 7.16 | fat | Eastern States Champs | Armory | 2/28/2017 | ||
Sr | Paul Robeson | 7.17 | fat | City Champs | Armory | 2/19/2017 | ||
Sr | Paul Robeson | 7.17 | fat | City Champs | Armory | 2/19/2017 | ||
Sr | Paul Robeson | 7.19 | fat | New Balance Games | Armory | 1/21/2017 | ||
Sr | Paul Robeson | 7.20 | fat | Eastern States Champs | Armory | 2/28/2017 | ||
Sr | Paul Robeson | 7.26 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
Sr | Paul Robeson | 7.32 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
Sr | Paul Robeson | 7.35 | fat | New Balance Games | Armory | 1/21/2017 | ||
Sr | Paul Robeson | 7.41 | fat | Colgate Games #4 | Pratt | 1/13/2017 | ||
Sr | Paul Robeson | 7.43 | fat | Brooklyn Champs | Armory | 2/12/2017 | ||
Sr | Paul Robeson | 7.48 | fat | Colgate Games #3 | Pratt | 1/6/2017 | ||
Sr | Paul Robeson | 7.49 | fat | Hall of Fame Invitational | Armory | 12/17/2016 | ||
Sr | Paul Robeson | 7.51 | fat | Millrose Games Trials | Armory | 1/11/2017 | ||
Sr | Paul Robeson | 7.53 | fat | Hall of Fame Invitational | Armory | 12/17/2016 | ||
Sr | Paul Robeson | 7.58 | fat | Rhode Island Classic | Providence | 12/27/2016 | ||
Sr | Paul Robeson | 7.59 | fat | Rhode Island Classic | Providence | 12/27/2016 | ||
Sr | Paul Robeson | DNS | PSAL Day of Distance | Armory | 1/2/2017 | |||
Sr | Paul Robeson | DNS | Brooklyn Champs | Armory | 2/12/2017 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Paul Robeson | 26.22 | fat | Hispanic Games | Armory | 1/7/2017 | ||
Sr | Paul Robeson | 27.17 | fat | Colgate Games #3 | Pratt | 1/6/2017 | ||
Sr | Paul Robeson | 27.26 | fat | Hispanic Games | Armory | 1/7/2017 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Paul Robeson | 15-08.00 | Brooklyn Champs | Armory | 2/12/2017 | |
Sr | Paul Robeson | 14-11.00 | Martin L. King Jr. Relays | Armory | 1/16/2017 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Paul Robeson | 12.25 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | |
Sr | Paul Robeson | 12.35 | fat | City Champs | Randall's Island | 5/28/2017 | |
Sr | Paul Robeson | 12.44 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | |
Sr | Paul Robeson | 12.62 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Sr | Paul Robeson | 12.64 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Sr | Paul Robeson | 12.82 | fat | Bullis Invitational | Bullis | 4/15/2017 | |
Sr | Paul Robeson | 12.87 | fat | Loucks Games | White Plains | 5/13/2017 | |
Sr | Paul Robeson | DNS | City Champs | Randall's Island | 5/28/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Paul Robeson | 2:43.30 | h | PSAL Day of Weights | Randall's Island | 4/18/2017 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Paul Robeson | 14-03.00 | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | |
Sr | Paul Robeson | 13-01.00 | Bullis Invitational | Bullis | 4/15/2017 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Paul Robeson | 30:21.50 | Brooklyn Grand Prix #3 | Prospect | 10/5/2016 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Paul Robeson 'A' | 1:40.62 | fat | City Champs | Armory | 2/19/2017 | ||
Paul Robeson 'A' | 1:40.78 | fat | New York State Champs | Ocean Breeze | 3/4/2017 | ||
Paul Robeson 'A' | 1:43.40 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Paul Robeson 'A' | 1:43.65 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
Paul Robeson 'A' | 1:44.41 | fat | New York State Champs | Ocean Breeze | 3/4/2017 | ||
Paul Robeson 'A' | 1:44.70 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Paul Robeson 'A' | 4:05.50 | fat | Millrose Games Trials | Armory | 1/11/2017 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Paul Robeson 'A' | 47.10 | fat | Penn Relays | U. of Penn | 4/28/2017 | ||
Paul Robeson 'A' | 47.23 | fat | City Champs | Randall's Island | 5/28/2017 | ||
Paul Robeson 'A' | 47.29 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | ||
Paul Robeson 'A' | 47.32 | fat | Bullis Invitational | Bullis | 4/15/2017 | ||
Paul Robeson 'A' | 47.46 | fat | Penn Relays | U. of Penn | 4/27/2017 | ||
Paul Robeson 'A' | 49.46 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | ||
Paul Robeson 'A' | 50.08 | fat | Marty Lewis Viking Classic | South Shore | 5/6/2017 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Paul Robeson 'A' | 1:40.84 | fat | Bullis Invitational | Bullis | 4/15/2017 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Paul Robeson 'B' | 4:13.90 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 |