Kaylee Higgins
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 400m 600m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
100m 200m 400m 800m Javelin 4 x 100m 4 x 400m |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Boys & Girls | 7.53 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Sr | Boys & Girls | 7.54 | fat | Hispanic Games | Armory | 1/4/2020 | ||
Sr | Boys & Girls | 7.58 | fat | City Champs | Armory | 2/22/2020 | ||
Sr | Boys & Girls | 7.64 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Sr | Boys & Girls | 7.66 | fat | New Balance Games | Armory | 1/18/2020 | ||
Sr | Boys & Girls | 7.68 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Sr | Boys & Girls | 7.80 | fat | Brooklyn Champs | Armory | 2/9/2020 | ||
So | Boys & Girls | 7.91 | fat | Soph Champs | Armory | 3/4/2018 | ||
So | Boys & Girls | 8.11 | fat | Hispanic Game | Armory | 1/5/2018 | ||
Fr | Boys & Girls | 8.41 | fat | Pilgrim Games | Armory | 11/27/2016 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Boys & Girls | 27.83 | fat | New Balance Games | Armory | 1/20/2018 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Boys & Girls | 41.20 | fat | New York State Champs | Ocean Breeze | 3/7/2020 | |
Sr | Boys & Girls | 41.58 | fat | City Champs | Armory | 2/22/2020 | |
Sr | Boys & Girls | 41.84 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Sr | Boys & Girls | 41.93 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Sr | Boys & Girls | 42.40 | fat | New Balance Games | Armory | 1/18/2020 | |
Sr | Boys & Girls | 42.76 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Sr | Boys & Girls | 42.86 | fat | Jim McKay Team Challenge | Armory | 12/7/2019 | |
Sr | Boys & Girls | 43.57 | fat | Jim McKay Team Challenge | Armory | 12/7/2019 | |
So | Boys & Girls | 43.93 | fat | Soph Champs | Armory | 3/4/2018 | |
So | Boys & Girls | 44.28 | fat | Soph Champs | Armory | 3/4/2018 | |
So | Boys & Girls | 44.44 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | |
So | Boys & Girls | 44.55 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | |
So | Boys & Girls | 45.72 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
Sr | Boys & Girls | 45.93 | fat | Brooklyn Champs | Armory | 2/9/2020 | |
Fr | Boys & Girls | 45.99 | fat | Frosh Champs | Armory | 3/5/2017 | |
Fr | Boys & Girls | 46.50 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Fr | Boys & Girls | 46.62 | fat | PSAL Holiday Games | Armory | 12/27/2016 | |
Fr | Boys & Girls | 47.39 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Boys & Girls | 1:04.93 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/28/2018 | ||
So | Boys & Girls | 1:06.47 | fat | Marine Corps Holiday Classic | Armory | 12/29/2017 | ||
Fr | Boys & Girls | 1:06.94 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
So | Boys & Girls | 1:08.63 | fat | Hall of Fame Invitational | Armory | 12/16/2017 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Boys & Girls | 1:50.25 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Fr | Boys & Girls | 1:51.57 | fat | Jim McKay Team Challenge | Armory | 12/3/2016 | |
So | Boys & Girls | 1:53.80 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | |
Fr | Boys & Girls | 1:54.11 | fat | Frosh Champs | Armory | 3/5/2017 | |
Fr | Boys & Girls | 1:57.87 | fat | Brooklyn Champs | Armory | 2/12/2017 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Boys & Girls | 12.86 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | |
Jr | Boys & Girls | 12.89 | fat | Eastern States Champs | Iona Prep | 6/2/2019 | |
Jr | Boys & Girls | 13.00 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | |
Jr | Boys & Girls | 13.14 | fat | Valley Stream Challenge | Valley Stream | 3/30/2019 | |
Jr | Boys & Girls | 12.90 | h | Spring Series #5 | Boys & Girls | 4/17/2019 | |
Fr | Boys & Girls | 13.43 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | |
Fr | Boys & Girls | 13.20 | h | Spring Series #5 | South Shore | 4/26/2017 | |
Fr | Boys & Girls | 13.72 | fat | Frosh Champs | DeWitt Clinton | 6/4/2017 | |
So | Boys & Girls | 13.60 | h | Spring Series #3 | Lafayette | 4/10/2018 | |
So | Boys & Girls | FS | Brooklyn Champs | Randall's Island | 5/19/2018 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Boys & Girls | 26.10 | h | Spring Series #5 | Boys & Girls | 4/25/2018 | ||
Jr | Boys & Girls | 26.57 | fat | Eastern States Champs | Iona Prep | 6/2/2019 | ||
Jr | Boys & Girls | 26.68 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | ||
Jr | Boys & Girls | 26.77 | fat | Bruce Selman | Jamaica | 5/11/2019 | ||
So | Boys & Girls | 26.70 | h | Spring Series #6 | Boys & Girls | 5/2/2018 | ||
So | Boys & Girls | 27.14 | fat | PSAL Season Opener | Randall's Island | 4/8/2018 | ||
Jr | Boys & Girls | 26.90 | h | Spring Series #4 | South Shore | 4/10/2009 | ||
Jr | Boys & Girls | 26.90 | h | Spring Series #7 | Thomas Jefferson | 5/8/2019 | ||
Jr | Boys & Girls | 27.00 | h | Spring Series #5 | Boys & Girls | 4/17/2019 | ||
Jr | Boys & Girls | 27.39 | fat | Valley Stream Challenge | Valley Stream | 3/30/2019 | ||
So | Boys & Girls | 27.41 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | ||
Fr | Boys & Girls | 27.70 | fat | Frosh Champs | DeWitt Clinton | 6/4/2017 | ||
Fr | Boys & Girls | 27.70 | h | Spring Series #5 | South Shore | 4/26/2017 | ||
Fr | Boys & Girls | 28.10 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Fr | Boys & Girls | 28.16 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | ||
Jr | Boys & Girls | 28.00 | h | Spring Series #6 | Boys & Girls | 5/1/2019 | ||
Fr | Boys & Girls | 28.80 | h | Spring Series #7 | Thomas Jefferson | 5/10/2017 | ||
So | Boys & Girls | 29.80 | h | Spring Series #2 | Grand Street | 3/27/2018 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Boys & Girls | 1:01.90 | fat | Brooklyn Champs | Randall's Island | 5/19/2018 | ||
Jr | Boys & Girls | 1:01.90 | h | Spring Series #4 | South Shore | 4/10/2009 | ||
So | Boys & Girls | 1:02.01 | fat | New York Relays | Randall's Island | 4/21/2018 | ||
Fr | Boys & Girls | 1:02.06 | fat | Frosh Champs | DeWitt Clinton | 6/4/2017 | ||
Fr | Boys & Girls | 1:02.11 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | ||
Jr | Boys & Girls | 1:02.30 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Jr | Boys & Girls | 1:02.73 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | ||
So | Boys & Girls | 1:03.30 | h | Spring Series #2 | Grand Street | 3/27/2018 | ||
Fr | Boys & Girls | 1:03.70 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
So | Boys & Girls | 1:03.88 | fat | PSAL Season Opener | Randall's Island | 4/8/2018 | ||
So | Boys & Girls | 1:03.80 | h | Spring Series #4 | Grand Street | 4/18/2018 | ||
Fr | Boys & Girls | 1:05.30 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | ||
Fr | Boys & Girls | 1:05.40 | h | Spring Series #6 | South Shore | 5/3/2017 | ||
Fr | Boys & Girls | 1:06.12 | fat | Great American Track Classic | Newark | 4/8/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Boys & Girls | 2:47.50 | h | Spring Series #1 | Lafayette | 3/20/2018 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Boys & Girls | 88-11.00 | Brooklyn Champs | Randall's Island | 5/18/2019 | |
Jr | Boys & Girls | 84-04.50 | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Jr | Boys & Girls | 80-07.00 | Eastern States Champs | Iona Prep | 6/2/2019 | |
Jr | Boys & Girls | 65-10.00 | City Champs | Randall's Island | 5/26/2019 | |
Jr | Boys & Girls | 64-01.00 | Mayor's Cup | Randall's Island | 4/13/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Boys & Girls | 12:07.45 | Frosh Champs | Van Cortlandt | 11/5/2016 | |
Fr | Boys & Girls | 12:18.50 | Brooklyn Grand Prix #4 | Prospect | 10/26/2016 | |
Fr | Boys & Girls | 12:36.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/15/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Boys & Girls | 20:05.60 | Brooklyn Soph Champs | Prospect | 10/18/2017 | |
Sr | Boys & Girls | 21:36.90 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Boys & Girls | 23:08.01 | Soph Champs | Van Cortlandt | 11/4/2017 | |
So | Boys & Girls | 23:48.82 | PSAL Group Run | Van Cortlandt | 9/23/2017 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Boys & Girls | 24:36.30 | Brooklyn Grand Prix #4 | Prospect | 10/8/2019 | |
So | Boys & Girls | 24:49.20 | Brooklyn Grand Prix #4 | Prospect | 10/12/2017 | |
So | Boys & Girls | 25:44.90 | Brooklyn Grand Prix #3 | Prospect | 10/4/2017 | |
So | Boys & Girls | 26:31.10 | Brooklyn Grand Prix #2 | Prospect | 9/27/2017 | |
Sr | Boys & Girls | 26:35.27 | Individual City Champs | Van Cortlandt | 11/9/2019 | |
Sr | Boys & Girls | 27:11.19 | Marty Lewis Borough Challenge | Van Cortlandt | 10/19/2019 | |
So | Boys & Girls | 28:59.32 | Marty Lewis Borough Challenge | Van Cortlandt | 10/21/2017 | |
So | Boys & Girls | 30:15.14 | Brooklyn Champs | Van Cortlandt | 10/28/2017 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 1:47.52 | fat | Bullis Speed Invitational | Armory | 1/25/2020 | ||
Boys & Girls 'A' | 1:48.70 | fat | Hispanic Games | Armory | 1/4/2020 | ||
Boys & Girls 'A' | 1:50.91 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | ||
Boys & Girls 'A' | 1:53.56 | fat | Brooklyn Champs | Armory | 2/12/2017 | ||
Boys & Girls 'A' | 1:53.69 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Boys & Girls 'A' | 1:54.32 | fat | Brooklyn Champs | Armory | 2/9/2020 | ||
Boys & Girls 'A' | 1:55.17 | fat | PSAL Holiday Games | Armory | 12/27/2016 | ||
Boys & Girls 'B' | 2:08.94 | fat | Pilgrim Games | Armory | 11/27/2016 | ||
Boys & Girls 'A' | 2:20.00 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Boys & Girls 'A' | DQ | Brooklyn Champs | Armory | 2/11/2018 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 4:07.19 | fat | City Champs | Armory | 2/22/2020 | ||
Boys & Girls 'A' | 4:09.16 | fat | Millrose Trials | Armory | 1/9/2020 | ||
Boys & Girls 'A' | 4:11.08 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Boys & Girls 'A' | 4:12.43 | fat | Hispanic Games | Armory | 1/4/2020 | ||
Boys & Girls 'A' | 4:16.71 | fat | Jim McKay Team Challenge | Armory | 12/7/2019 | ||
Boys & Girls 'A' | 4:20.20 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | ||
Boys & Girls 'A' | 4:28.03 | fat | Jim McKay Team Challenge | Armory | 12/3/2016 | ||
Boys & Girls 'A' | 4:32.70 | fat | Millrose Games Trials | Armory | 1/11/2017 | ||
Boys & Girls 'A' | 4:34.44 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | ||
Boys & Girls 'A' | 4:35.15 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
Boys & Girls 'B' | 4:57.53 | fat | Brooklyn Champs | Armory | 2/11/2018 | ||
Boys & Girls 'A' | 4:59.80 | fat | PSAL Holiday Classic | Armory | 12/27/2017 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 11:21.44 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Boys & Girls 'A' | 11:36.60 | fat | PSAL Day of Distance | Armory | 1/2/2017 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 4:23.25 | fat | Bullis Speed Invitational | Armory | 1/25/2020 | ||
Boys & Girls 'A' | 4:25.21 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 51.44 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Boys & Girls 'A' | 51.62 | fat | Bruce Selman | Jamaica | 5/11/2019 | ||
Boys & Girls 'A' | 52.00 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Boys & Girls 'A' | 52.70 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Boys & Girls 'A' | 52.91 | fat | Penn Relays | U. of Penn | 4/26/2018 | ||
Boys & Girls 'A' | 53.16 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Boys & Girls 'A' | 53.31 | fat | Penn Relays | U. of Penn | 4/25/2019 | ||
Boys & Girls 'A' | 53.75 | fat | New York Relays | Randall's Island | 4/22/2017 | ||
Boys & Girls 'A' | 55.52 | fat | Great American Track Classic | Newark | 4/8/2017 | ||
Boys & Girls 'A' | 57.90 | h | Spring Series #2 | Grand Street | 3/27/2018 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 4:09.41 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Boys & Girls 'A' | 4:12.56 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | ||
Boys & Girls 'A' | 4:13.03 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Boys & Girls 'A' | 4:13.72 | fat | Penn Relays | U. of Penn | 4/26/2018 | ||
Boys & Girls 'A' | 4:14.37 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Boys & Girls 'A' | 4:15.60 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Boys & Girls 'A' | 4:17.76 | fat | Penn Relays | U. of Penn | 4/25/2019 | ||
Boys & Girls 'A' | 4:21.03 | fat | New York Relays | Randall's Island | 4/22/2017 | ||
Boys & Girls 'A' | 4:21.00 | h | Spring Series #5 | Grand Street | 4/24/2017 | ||
Boys & Girls 'A' | 4:21.56 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | ||
Boys & Girls 'A' | 4:27.89 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | ||
Boys & Girls 'A' | 4:27.90 | h | Spring Series #3 | Lafayette | 4/10/2018 | ||
Boys & Girls 'A' | 5:00.40 | h | Spring Series #1 | Lafayette | 3/20/2018 | ||
Boys & Girls 'A' | DNS | City Champs | Randall's Island | 5/27/2018 |