Oluwaseyi Durosoga
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m HH 300m 600m 800m 1000m 1600m 1 Mile 3200m HJ SP 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
110m HH 200m 400m 400m IH 800m 1600m 3200m 4 x 400m 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Transit Tech | 10.74 | fat | Hispanic Games | Armory | 1/10/2009 | |
| Fr | Transit Tech | 11.36 | fat | Frosh Champs | Armory | 3/2/2008 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 39.05 | fat | PSAL Night at the Sprints | Armory | 12/30/2010 | #1031 - All-Time |
| So | Transit Tech | 39.48 | fat | Bishop Loughlin Games | Armory | 12/20/2008 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Transit Tech | 1:38.51 | fat | Frosh Champs | Armory | 3/2/2008 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 2:00.26 | fat | Hispanic Games | Armory | 1/8/2011 | #43 - All-Time | |
| Jr | Transit Tech | 2:09.90 | fat | Hispanic Games | Armory | 1/9/2010 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 2:37.03 | fat | Brooklyn Champs | Armory | 2/12/2011 | #52 - All-Time |
| Sr | Transit Tech | 2:39.00 | fat | City Champs | Armory | 2/25/2011 | |
| Sr | Transit Tech | 2:40.19 | fat | PSAL Holiday Games | Armory | 12/26/2010 | |
| Jr | Transit Tech | 2:42.29 | fat | Brooklyn Champs | Armory | 2/18/2010 | |
| Jr | Transit Tech | 2:42.35 | fat | Bishop Loughlin Games | Armory | 12/19/2009 | |
| Jr | Transit Tech | 2:42.74 | fat | City Champs | Armory | 2/27/2010 | |
| Sr | Transit Tech | 2:45.63 | fat | PSAL Day of Distance | Armory | 12/10/2010 | |
| Jr | Transit Tech | 2:47.08 | fat | Jim McKay Games | Armory | 12/6/2009 | |
| Jr | Transit Tech | 2:47.09 | fat | PSAL Holiday Games | Armory | 12/26/2009 | |
| So | Transit Tech | 2:53.76 | fat | Soph Champs | Armory | 3/8/2009 | |
| Jr | Transit Tech | 2:53.86 | fat | Pilgrim Games | Armory | 11/29/2009 | |
| So | Transit Tech | 2:55.32 | fat | Brooklyn Champs | Armory | 2/19/2009 | |
| So | Transit Tech | 2:59.01 | fat | Jim McKay Games | Armory | 12/7/2008 | |
| Fr | Transit Tech | 3:05.11 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
| So | Transit Tech | 3:07.50 | fat | Pilgrim Games | Armory | 11/30/2008 | |
| So | Transit Tech | 3:07.97 | fat | PSAL Holiday Games | Armory | 12/28/2008 | |
| Fr | Transit Tech | 3:12.13 | fat | PSAL Day of Distance | Armory | 12/26/2007 | |
| Fr | Transit Tech | 3:13.07 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
| Fr | Transit Tech | 3:19.31 | fat | Jim McKay Games | Armory | 12/2/2007 | |
| Fr | Transit Tech | 3:26.31 | fat | Pilgrim Games | Armory | 11/25/2007 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 4:41.19 | fat | Jim McKay Games | Armory | 12/5/2010 | |
| Sr | Transit Tech | 4:46.74 | fat | Brooklyn Champs | Armory | 2/12/2011 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 4:40.48 | fat | Bishop Loughlin Games | Armory | 12/18/2010 | #114 - All-Time |
3200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 10:19.44 | fat | PSAL Holiday Games | Armory | 12/26/2010 | #132 - All-Time |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Transit Tech | 4-09.00 | Pilgrim Games | Armory | 11/30/2008 | #542 - All-Time |
| So | Transit Tech | NH | PSAL Holiday Games | Armory | 12/28/2008 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Transit Tech | 17-08.00 | Hispanic Games | Armory | 1/5/2008 |
110m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Transit Tech | 22.10 | h | Spring Series #3 | Thomas Jefferson | 4/15/2008 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Transit Tech | 25.36 | fat | Bruce Selman Memorial | John F. Kennedy | 5/9/2009 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Transit Tech | 1:02.20 | h | Spring Series #4 | Thomas Jefferson | 4/30/2008 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Transit Tech | 1:06.02 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | #557 - All-Time |
| So | Transit Tech | 1:06.34 | fat | Kings Relays | Randall's Island | 4/4/2009 | |
| Fr | Transit Tech | 1:06.40 | fat | Frosh Champs | Randall's Island | 6/1/2008 | |
| Fr | Transit Tech | 1:06.80 | h | Spring Series #4 | Thomas Jefferson | 4/30/2008 | |
| So | Transit Tech | 1:07.74 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | |
| Fr | Transit Tech | 1:08.18 | fat | Brooklyn Champs | South Shore | 5/24/2008 | |
| Fr | Transit Tech | 1:08.80 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
| Fr | Transit Tech | 1:08.90 | fat | Viking Classic | South Shore | 5/3/2008 | |
| Fr | Transit Tech | 1:09.20 | h | Spring Series #2 | South Shore | 4/9/2008 | |
| Fr | Transit Tech | 1:10.60 | fat | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 1:58.94 | fat | New York Relays | Randall's Island | 4/16/2011 | #112 - All-Time | |
| Sr | Transit Tech | 1:59.27 | fat | City Champs | Randall's Island | 6/5/2011 | ||
| Sr | Transit Tech | 2:00.50 | fat | Howard Richter Invitational | Randall's Island | 4/23/2011 | ||
| Jr | Transit Tech | 2:00.55 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
| Sr | Transit Tech | 2:01.39 | fat | PSAL Officials | Bayside | 5/1/2011 | ||
| Jr | Transit Tech | 2:02.49 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
| Jr | Transit Tech | 2:04.31 | fat | PSAL Official's Meet | Bayside | 4/25/2010 | ||
| So | Transit Tech | 2:09.74 | fat | Bruce Selman Memorial | John F. Kennedy | 5/9/2009 | ||
| So | Transit Tech | 2:10.01 | fat | Soph Champs | Randall's Island | 5/31/2009 | ||
| So | Transit Tech | 2:10.90 | fat | Viking Classic | South Shore | 5/2/2009 | ||
| So | Transit Tech | 2:11.20 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
| So | Transit Tech | 2:13.56 | fat | PSAL Official's | Bayside | 4/26/2009 | ||
| Fr | Transit Tech | 2:20.40 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
| Fr | Transit Tech | 2:21.84 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Fr | Transit Tech | 2:23.00 | fat | Frosh Champs | Randall's Island | 6/1/2008 | ||
| Fr | Transit Tech | 2:24.30 | h | Spring Series #3 | Thomas Jefferson | 4/15/2008 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Transit Tech | 4:31.87 | fat | Loucks Games | White Plains | 5/14/2011 | #76 - All-Time |
| Sr | Transit Tech | 4:36.57 | fat | Mayor's Cup | Randall's Island | 4/9/2011 | |
| Sr | Transit Tech | 4:39.47 | fat | PSAL Season Opener | Randall's Island | 3/19/2011 | |
| Sr | Transit Tech | 4:40.11 | fat | Brooklyn Champs | Randall's Island | 5/22/2011 | |
| Jr | Transit Tech | 4:41.76 | fat | Brooklyn Champs | South Shore | 5/23/2010 | |
| Jr | Transit Tech | 4:45.43 | fat | City Champs | Randall's Island | 6/6/2010 | |
| Jr | Transit Tech | 4:47.91 | fat | PSAL Season Opener | Randall's Island | 3/20/2010 | |
| Sr | Transit Tech | 4:47.98 | fat | City Champs | Randall's Island | 6/5/2011 | |
| Sr | Transit Tech | 4:48.80 | fat | PSAL Officials | Bayside | 5/1/2011 | |
| Jr | Transit Tech | 4:55.20 | fat | PSAL Official's Meet | Bayside | 4/25/2010 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Transit Tech | 10:27.56 | fat | Mayor's Cup | Randall's Island | 4/9/2010 | #237 - All-Time |
| Sr | Transit Tech | 10:34.31 | fat | New York Relays | Randall's Island | 4/15/2011 | |
| Jr | Transit Tech | 10:39.04 | fat | City Champs | Randall's Island | 6/6/2010 | |
| Jr | Transit Tech | 10:47.60 | h | Spring Series #1 | Thomas Jefferson | 3/25/2010 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Transit Tech | 9:43.10 | Brooklyn Grand Prix #4 | Prospect | 10/16/2007 | #766 - All-Time |
| Fr | Transit Tech | 9:55.30 | Brooklyn Grand Prix #3 | Prospect | 10/2/2007 | |
| Fr | Transit Tech | 10:29.56 | Frosh City Champs | Van Cortlandt | 11/3/2007 | |
| Fr | Transit Tech | 10:40.44 | Mayor's Cup | Van Cortlandt | 10/6/2007 | |
| Fr | Transit Tech | 11:44.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/28/2007 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Transit Tech | 14:23.61 | Mayor's Cup | Van Cortlandt | 10/2/2010 | #381 - All-Time |
| Sr | Transit Tech | 15:04.50 | DeWitt Clinton Invitational | Van Cortlandt | 10/16/2010 | |
| Jr | Transit Tech | 15:29.54 | Mayor's Cup | Van Cortlandt | 10/3/2009 | |
| So | Transit Tech | 16:04.89 | Soph City Champs | Van Cortlandt | 11/1/2008 | |
| So | Transit Tech | 16:44.00 | Brooklyn Soph Champs | Prospect | 10/14/2008 | |
| Jr | Transit Tech | 18:51.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/17/2009 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Transit Tech | 17:40.70 | Brooklyn Champs | Van Cortlandt | 10/30/2010 | #262 - All-Time |
| Sr | Transit Tech | 17:55.80 | Marty Lewis | Van Cortlandt | 10/23/2010 | |
| Sr | Transit Tech | 18:23.33 | PSAL Group Run | Van Cortlandt | 9/25/2010 | |
| Sr | Transit Tech | 18:50.46 | City Champs | Van Cortlandt | 11/13/2010 | |
| Jr | Transit Tech | 19:35.48 | City Champs | Van Cortlandt | 11/14/2009 | |
| Jr | Transit Tech | 19:35.53 | Marty Lewis | Van Cortlandt | 10/24/2009 | |
| So | Transit Tech | 20:08.14 | JV City Champs | Van Cortlandt | 11/8/2008 | |
| Jr | Transit Tech | 20:28.58 | Brooklyn Champs | Van Cortlandt | 10/31/2009 | |
| So | Transit Tech | 20:55.40 | Brooklyn Grand Prix #4 | Prospect | 10/21/2008 | |
| So | Transit Tech | 21:23.66 | Brooklyn JV Champs | Van Cortlandt | 10/25/2008 | |
| Fr | Transit Tech | 24:32.42 | Individual City Champs | Van Cortlandt | 11/10/2007 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'B' | 1:46.71 | fat | A Night at the Sprints | Armory | 12/7/2007 | ||
| Transit Tech 'C' | 1:51.90 | fat | Pilgrim Games | Armory | 11/25/2007 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'A' | 3:29.04 | fat | Millrose Trials | Armory | 1/13/2011 | ||
| Transit Tech 'A' | 3:29.68 | fat | PSAL Night at the Sprints | Armory | 12/30/2010 | ||
| Transit Tech 'A' | 3:40.35 | fat | Jim McKay Games | Armory | 12/5/2010 | ||
| Transit Tech 'C' | 3:52.65 | fat | Brooklyn Champs | Armory | 2/17/2008 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'A' | 8:27.19 | fat | City Champs | Armory | 2/25/2011 | ||
| Transit Tech 'A' | 8:42.84 | fat | Brooklyn Champs | Armory | 2/12/2011 | ||
| Transit Tech 'B' | 10:06.61 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 | ||
| Transit Tech 'C' | 10:07.72 | fat | Jim McKay Games | Armory | 12/2/2007 | ||
| Transit Tech 'C' | 10:16.50 | fat | Day of Distance | Armory | 12/26/2007 | ||
| Transit Tech 'B' | 10:20.40 | fat | Frosh Champs | Armory | 3/2/2008 | ||
| Transit Tech 'C' | DQ | PSAL Holiday Games | Armory | 12/22/2007 |
SMR (4-2-2-8)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'A' | 3:42.37 | fat | Martin L. King Jr. Relays | Armory | 1/17/2011 | ||
| Transit Tech 'A' | 4:09.09 | fat | Mayor's Cup | Armory | 1/26/2008 |
DMR (12-4-8-16)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'A' | 11:21.62 | fat | Martin L. King Jr. Relays | Armory | 1/17/2011 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'A' | 3:24.96 | fat | PSAL City Champs | Randall's Island | 6/7/2009 | ||
| Transit Tech 'A' | 3:33.00 | fat | Viking Classic | South Shore | 5/2/2009 | ||
| Transit Tech 'A' | 3:34.80 | fat | Soph City Champs | Randall's Island | 5/31/2009 | ||
| Transit Tech 'A' | 3:43.95 | fat | Kings Relays | Randall's Island | 4/4/2009 | ||
| Transit Tech 'B' | 3:44.50 | h | Spring Series #1 | Thomas Jefferson | 3/25/2010 | ||
| Transit Tech 'B' | 3:44.50 | h | Spring Series #1 | Thomas Jefferson | 3/25/2010 | ||
| Transit Tech 'B' | 3:55.22 | fat | Mayor's Cup | Randall's Island | 4/11/2009 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Transit Tech 'A' | 8:19.54 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
| Transit Tech 'A' | 8:19.54 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
| Transit Tech 'A' | 8:54.66 | fat | Kings Relays | Randall's Island | 4/3/2010 | ||
| Transit Tech 'A' | 8:54.66 | fat | Kings Relays | Randall's Island | 4/3/2010 | ||
| Transit Tech 'A' | 8:56.14 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | ||
| Transit Tech 'A' | 9:00.65 | fat | City Champs | Randall's Island | 6/6/2010 | ||
| Transit Tech 'A' | 9:00.65 | fat | City Champs | Randall's Island | 6/6/2010 |
