Meets » Indoor » Brooklyn Champs » 4 x 800m
| Ranking | School | Time | Meet | Location | Date | |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Tech 'A' | 8:18.94 | Brooklyn Champs | Armory | 2/4/2024 | |
| 2 | Transit Tech 'A' | 8:18.99 | Brooklyn Champs | Armory | 2/17/2008 | |
| 3 | Transit Tech 'A' | 8:19.11 | Brooklyn Champs | Armory | 1/29/2000 | |
| 4 | Science Skills 'A' | 8:20.87 | Brooklyn Champs | Armory | 2/17/2008 | |
| 5 | Boys & Girls 'A' | 8:20.90 | Brooklyn Champs | Armory | 2/19/2012 | |
| 6 | Thomas Jefferson 'A' | 8:22.25 | Brooklyn Champs | Armory | 2/19/2012 | |
| 7 | William E. Grady 'A' | 8:24.46 | Brooklyn Champs | Armory | 2/17/2008 | |
| 8 | Brooklyn Tech 'A' | 8:24.54 | Brooklyn Champs | Armory | 2/9/2025 | |
| 9 | Boys & Girls 'A' | 8:24.60 | Brooklyn Champs | Armory | 1/29/2000 | |
| 10 | Midwood 'A' | 8:26.06 | Brooklyn Champs | Armory | 2/17/2008 | |
| 11 | Sheepshead Bay 'A' | 8:27.08 | Brooklyn Champs | Armory | 2/17/2008 | |
| 12 | Brooklyn Tech 'A' | 8:27.47 | Brooklyn Champs | Armory | 2/12/2023 | |
| 13 | Midwood 'B' | 8:27.67 | Brooklyn Champs | Armory | 2/17/2008 | |
| 14 | South Shore 'A' | 8:27.97 | Brooklyn Champs | Armory | 2/23/2003 | |
| 15 | Science Skills 'A' | 8:27.98 | Brooklyn Champs | Armory | 2/23/2003 | |
| 16 | Samuel J. Tilden 'A' | 8:29.20 | Brooklyn Champs | Armory | 2/21/2005 | |
| 17 | Midwood 'A' | 8:29.40 | Brooklyn Champs | Armory | 2/21/2005 | |
| 18 | Thomas Jefferson 'A' | 8:29.89 | Brooklyn Champs | Armory | 2/15/2015 | |
| 19 | Transit Tech 'A' | 8:30.13 | Brooklyn Champs | Armory | 2/15/2014 | |
| 20 | Brooklyn Tech 'A' | 8:31.30 | Brooklyn Champs | Armory | 2/10/2019 | |
| 21 | Brooklyn Tech 'A' | 8:32.20 | Brooklyn Champs | Armory | 2/21/2005 | |
| 22 | Thomas Jefferson 'A' | 8:32.24 | Brooklyn Champs | Armory | 2/15/2014 | |
| 23 | Brooklyn Tech 'B' | 8:32.70 | Brooklyn Champs | Armory | 2/9/2025 | |
| 24 | Benjamin Banneker 'A' | 8:33.08 | Brooklyn Champs | Armory | 2/15/2014 | |
| 25 | Erasmus Hall 'A' | 8:33.79 | Brooklyn Champs | Armory | 2/19/2012 |
