Meets » Outdoor » Staten Island Champs » Javelin
| Ranking | Athlete | School | Performance | Meet | Location | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Riley | Tefft | Curtis | 91-07.00 | Staten Island Champs | Susan Wagner | 5/18/2024 |
| 2 | Michelle | Maliborska | MSIT | 88-11.00 | Staten Island Champs | Randall's Island | 5/20/2017 |
| 3 | Lluleydy | Juarez Guzman | Curtis | 85-09.00 | Staten Island Champs | Randall's Island | 5/11/2019 |
| 4 | Zaria | Lewis | Curtis | 84-08.00 | Staten Island Champs | Susan Wagner | 5/21/2022 |
| 5 | Rachel | Edmonds | McCown | 84-04.00 | Staten Island Champs | Randall's Island | 5/12/2018 |
| 6 | Katherine | Fava | MSIT | 83-00.00 | Staten Island Champs | Susan Wagner | 5/17/2025 |
| 7 | Erin | O Rourke | Susan Wagner | 80-04.00 | Staten Island Champs | Randall's Island | 5/15/2016 |
| 8 | Rachel | Shnaydman | MSIT | 79-05.00 | Staten Island Champs | Petrides | 5/13/2014 |
| 9 | Alexandria | Boachie Ansah | Petrides | 76-07.00 | Staten Island Champs | Petrides | 5/13/2014 |
| 10 | Pathwahand | Silva | Curtis | 76-06.00 | Staten Island Champs | Petrides | 5/19/2009 |
| 11 | Jennifer | Greenfield | Tottenville | 76-04.00 | Staten Island Champs | Susan Wagner | 5/18/2024 |
| 12 | Jie Wen | Yu | MSIT | 76-01.00 | Staten Island Champs | Petrides | 5/13/2014 |
| 13 | Tania | Rajpersaud | Curtis | 75-11.00 | Staten Island Champs | Randall's Island | 5/9/2015 |
| 14 | Sienna | Esposito | Susan Wagner | 74-11.00 | Staten Island Champs | Susan Wagner | 5/21/2022 |
| 15 | Zaria | Dinkins | Curtis | 72-07.00 | Staten Island Champs | Susan Wagner | 5/18/2024 |
| 16 | Fatoumata | Koroma | Curtis | 72-02.00 | Staten Island Champs | Randall's Island | 5/11/2019 |
| 17 | Victoria | Pimenta Reyes | MSIT | 71-09.00 | Staten Island Champs | Randall's Island | 5/12/2018 |
| 18 | Tomilola | Morakinyo | Curtis | 71-05.00 | Staten Island Champs | Randall's Island | 5/9/2015 |
| 19 | Vienna | Wiseman | Susan Wagner | 70-07.00 | Staten Island Champs | Susan Wagner | 5/13/2023 |
| 20 | Ava | Vale | MSIT | 69-02.00 | Staten Island Champs | Susan Wagner | 5/17/2025 |
| 21 | Leann | Maldonado | Curtis | 68-09.00 | Staten Island Champs | Randall's Island | 5/9/2015 |
| 22 | Natalie | Williams | MSIT | 68-02.00 | Staten Island Champs | Randall's Island | 5/9/2015 |
| 23 | Melissa | Gallo | MSIT | 66-06.00 | Staten Island Champs | Petrides | 5/13/2014 |
| 23 | Tyler Ann | Richardson | Susan Wagner | 66-06.00 | Staten Island Champs | Petrides | 5/13/2014 |
| 25 | Zarifet | Maqelara | Susan Wagner | 66-00.00 | Staten Island Champs | Randall's Island | 5/9/2015 |
