Indoor » Queens Teaching (All-Time Rankings) » SP (frosh girls)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Yashoda | Lall | Fr | 25-01.25 | Jim McKay Team Challenge | Armory | 12/4/2004 |
2 | Brittan | Bacchiano | Fr | 24-10.50 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
3 | Shaniqua | Francis | Fr | 24-02.00 | PSAL Holiday Games | Armory | 12/30/2004 |
4 | Sherica | Dawkins | Fr | 23-01.50 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
5 | Amanda | Kilichowki | Fr | 22-10.00 | Pilgrim Games | Armory | 11/28/2004 |
6 | Chenell | Campbell | Fr | 21-07.00 | PSAL Holiday Games | Armory | 12/23/2006 |
7 | Sorybel | Robles | So | 20-08.00 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
8 | Krystle | Equam | Fr | 20-07.50 | PSAL Night at the Sprints | Armory | 12/10/2004 |
9 | Sherron | Davis | Fr | 20-07.00 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
10 | Oluwake | Ajirotutu | Fr | 19-06.75 | PSAL Holiday Games | Armory | 12/30/2004 |
11 | Kristal | Atchison | Fr | 19-01.25 | PSAL Holiday Games | Armory | 12/30/2004 |
12 | Karine | Brown | Fr | 18-09.00 | Jim McKay Team Challenge | Armory | 12/3/2005 |
13 | Vivian | Gomez | Fr | 17-08.75 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
14 | Kori | Tuitt | Fr | 17-02.00 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
15 | Christi | Kernisant | Fr | 15-03.75 | PSAL Holiday Games | Armory | 12/30/2004 |
16 | Adetayo | Ojudun | Fr | 15-03.00 | Martin L. King Jr. Relays | Armory | 1/15/2007 |
Ranking: 1 - 25