Indoor » Lafayette (All-Time Rankings) » SP (frosh girls)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Kareema | Edwards | Fr | 32-02.00 | Frosh Champs | Armory | 3/9/2003 |
2 | Monique | Spaulding | Fr | 28-00.50 | PSAL Night at the Sprints | Armory | 12/10/2004 |
3 | Adana | Austin | Fr | 25-01.25 | PSAL Night at the Sprints | Armory | 12/10/2004 |
4 | Malory | Toussaint | Fr | 21-03.25 | Pilgrim Games | Armory | 11/30/2003 |
5 | Malika | Shabazz | Fr | 20-07.25 | PSAL Night at the Sprints | Armory | 12/10/2004 |
6 | Jackie | Pierre | Fr | 20-05.50 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
7 | Chrysty | Murray | Fr | 19-06.50 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
Ranking: 1 - 25