Indoor » Susan Wagner (All-Time Rankings) » DMR
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Susan Wagner 'A' (2018) | 10:12.63 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
2 | Susan Wagner 'A' (2023) | 10:51.98 | Staten Island Invitational | Ocean Breeze | 12/3/2022 |
3 | Susan Wagner 'B' (2018) | 10:56.30 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
4 | Susan Wagner 'A' (2019) | 11:15.30 | Staten Island Relays | Ocean Breeze | 12/1/2018 |
5 | Susan Wagner 'C' (2018) | 11:31.47 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
6 | Susan Wagner 'A' (2022) | 11:41.09 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
7 | Susan Wagner 'D' (2018) | 12:26.67 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
8 | Susan Wagner 'B' (2022) | 13:00.48 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
9 | Susan Wagner 'C' (2022) | 13:00.59 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
Ranking: 1 - 25