Indoor » Midwood (All-Time Rankings) » DMR
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Midwood 'A' (2003) | 9:28.23 | Bob Beamon Tribute | Armory | 12/15/2002 |
2 | Midwood 'B' (2003) | 9:29.27 | Bob Beamon Tribute | Armory | 12/15/2002 |
3 | Midwood 'C' (2003) | 9:48.55 | Bob Beamon Tribute | Armory | 12/15/2002 |
4 | Midwood 'A' (2006) | 10:20.47 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
5 | Midwood 'A' (2005) | 10:25.20 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
6 | Midwood 'A' (2013) | 10:30.15 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
7 | Midwood 'A' (2012) | 10:56.90 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
7 | Midwood 'A' (2002) | 10:56.90 | Martin L. King Jr. Relays | Armory | 1/16/2002 |
9 | Midwood 'B' (2006) | 11:30.22 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
10 | Midwood 'B' (2002) | 11:48.20 | Martin L. King Jr. Relays | Armory | 1/16/2002 |
11 | Midwood 'B' (2012) | 11:48.22 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
Ranking: 1 - 25