Indoor » South Shore (All-Time Rankings) » SHR (3)
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | South Shore 'A' (2011) | 27.13 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
2 | South Shore (2013) | 27.65 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
3 | South Shore 'A' (2005) | 28.81 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
4 | South Shore 'A' (1999) | 29.07 | Martin L. King Jr. Relays | Armory | 1/18/1999 |
5 | South Shore 'B' (2005) | 31.65 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
Ranking: 1 - 25