Indoor » Tottenville (All-Time Rankings) » 2 x SP
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Tottenville 'A' (2002) | 59-11.25 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
2 | Tottenville 'A' (2003) | 53-08.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
3 | Tottenville 'B' (2002) | 51-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
4 | Tottenville 'A' (1991) | 50-02.25 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
5 | Tottenville 'B' (2003) | 44-11.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
6 | Tottenville 'B' (1991) | 42-02.50 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
7 | Tottenville 'C' (1991) | 40-10.75 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
8 | Tottenville 'D' (1991) | 34-09.75 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
Ranking: 1 - 25