Indoor » Varsity » Automotive (All-Time Rankings) » 300y
| Ranking | Athlete | Class | Performance | Meet | Location | Date | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Errol | Sharpe | Jr | 32.80 | y | City Champs | Armory | 3/3/1978 |
| 2 | Steven | Griffith | Sr | 33.60 | y | Unknown | 2/18/1978 | |
| 3 | John | Jones | Sr | 33.80 | y | New York University | 2/11/1967 | |
| 4 | Raphael | Almestica | Jr | 34.40 | y | Unknown | Armory | 2/16/1980 |
| 5 | R. | Williams | Sr | 34.50 | y | Unknown | Armory | 12/21/1974 |
| 6 | Aubrey | Johnson | Sr | 34.60 | y | Bishop Loughlin Games | Armory | 12/19/1970 |
| 7 | Paul | Lightbourne | Sr | 35.30 | y | St. Francis Prep Games | 1/22/1966 | |
| 8 | A. | Tucker | Sr | 35.40 | y | Unknown | Armory | 3/21/1975 |
| 9 | Robert | Salisbury | Jr | 35.50 | y | Unknown | Armory | 2/16/1980 |
| 9 | Domingo | Perez | Sr | 35.50 | y | Bishop Loughlin Games | Armory | 12/19/1970 |
| 11 | Andre | Springer | Jr | 35.60 | y | Unknown | 1/24/1981 | |
| 12 | Arthur | Hamp | Jr | 35.70 | y | Bishop Loughlin Games | Armory | 12/16/1967 |
| 13 | Lloyd | Braye | Sr | 35.80 | y | Unknown | Armory | 1/25/1980 |
| 13 | Richard | Loyd | Jr | 35.80 | y | Bishop Loughlin Games | Armory | 12/11/1965 |
| 15 | Donovan | Coward | Jr | 35.90 | y | Unknown | Armory | 12/21/1979 |
| 16 | Irving | Gonzalez | Sr | 36.10 | y | Unknown | Armory | 1/25/1980 |
| 17 | David | Ringold | So | 36.20 | y | Unknown | Armory | 2/16/1980 |
| 17 | Martin | Torres | Jr | 36.20 | y | Unknown | Armory | 1/25/1980 |
| 19 | Alex | Corona | Jr | 36.50 | y | Unknown | Armory | 12/21/1979 |
| 20 | Greylin | James | Sr | 36.70 | y | Unknown | Armory | 1/25/1980 |
| 20 | Henry | Janssen | Jr | 36.70 | y | Bishop Loughlin Games | Armory | 12/17/1966 |
| 22 | W. | Madera | Sr | 36.90 | y | Unknown | Armory | 3/21/1975 |
| 23 | Anthony | Stevenson | Jr | 37.00 | y | Unknown | Armory | 2/11/1977 |
| 24 | Richard | Jones | Fr | 37.10 | y | Unknown | Armory | 12/22/1978 |
| 25 | Chris | Oliver | Jr | 37.30 | y | Unknown | Armory | 12/15/1978 |
