Indoor » Varsity » Automotive (All-Time Rankings) » 1000y
Ranking | Athlete | Class | Performance | Meet | Location | Date | ||
---|---|---|---|---|---|---|---|---|
1 | Alvin | Doyle | Sr | 2:17.80 | y | Unknown | Armory | 2/22/1975 |
2 | Donroy | Callender | Fr | 2:20.00 | y | Unknown | Armory | 2/16/1980 |
3 | Gerry | Sookbirsingh | Jr | 2:20.20 | y | Unknown | Armory | 12/18/1976 |
4 | Roderick | Clarke | So | 2:23.50 | y | Unknown | 12/19/1981 | |
5 | Allan | Williamson | 2:24.50 | y | City Champs | 102nd Engineers Armory | 3/13/1953 | |
6 | Richard | Jones | So | 2:25.50 | y | Unknown | 3/3/1980 | |
7 | Chuck | Lopez | Sr | 2:26.80 | y | Unknown | 2/1/1980 | |
8 | Eli | Villanueva | Sr | 2:29.10 | y | Unknown | Armory | 2/11/1977 |
9 | Efraim | Garced | So | 2:29.80 | y | City Champs | 2/25/1967 | |
10 | Martin | Torres | Sr | 2:30.50 | y | Unknown | 1/24/1981 | |
11 | Israel | Borges | Sr | 2:31.30 | y | Cardinal Hayes Games | Armory | 1/14/1967 |
12 | Larry | Newman | Jr | 2:32.30 | y | Cardinal Hayes Games | Armory | 1/27/1967 |
13 | Irving | Gonzalez | So | 2:32.80 | y | Unknown | Armory | 1/14/1978 |
14 | Greylin | James | Sr | 2:33.10 | y | Unknown | Armory | 2/16/1980 |
15 | Luis | Galvan | Sr | 2:33.50 | y | Unknown | Armory | 2/16/1980 |
16 | Robert | Salisbury | Sr | 2:34.20 | y | Unknown | 1/24/1981 | |
17 | Aubrey | Johnson | So | 2:35.10 | y | Mayor's Cup | 3/8/1969 | |
18 | Robert | Probetsky | So | 2:35.50 | y | Mayor's Cup | 3/8/1969 | |
19 | Reinaldo | Ufret | So | 2:35.90 | y | Cardinal Hayes Games | Armory | 1/16/1965 |
20 | George | LoPerena | Jr | 2:36.00 | y | City Champs | 2/27/1965 | |
21 | William | James | Jr | 2:36.30 | y | Cardinal Hayes Games | Armory | 1/27/1968 |
22 | Anderson | Vidal | Sr | 2:39.10 | y | Bishop Loughlin Games | Armory | 12/16/1967 |
23 | Archie | Wyman | So | 2:39.70 | y | Unknown | 1/22/1982 | |
23 | Domingo | Perez | Jr | 2:39.70 | y | Cardinal Hayes Games | Armory | 1/31/1970 |
25 | Michael | Higgins | So | 2:39.90 | y | Unknown | Armory | 2/19/1977 |
Ranking: 1 - 25
Ranking: 26 - 50