Indoor » Varsity » Jamaica (All-Time Rankings) » SP (frosh girls)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Christa | Jeanty | Fr | 33-04.00 | Frosh Champs | Armory | 3/9/2003 |
2 | Devonna | Commack | Fr | 30-02.25 | Frosh Champs | Armory | 3/5/2006 |
3 | Tamica | Penn | Fr | 27-10.00 | PSAL Holiday Games | Armory | 12/26/2003 |
4 | Melyssa | Vanduzen | Fr | 27-00.00 | PSAL Holiday Games | Armory | 12/26/2003 |
5 | Uwayemw | Omokaro | Fr | 26-00.00 | Martin L. King Jr. Relays | Armory | 1/19/2004 |
6 | Kafi | Weekes | Fr | 22-03.50 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
7 | Amrita | Bajoon | Fr | 21-11.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
8 | Sequoyah | Douglas | So | 19-10.25 | Jim McKay Games | Armory | 12/2/2006 |
Ranking: 1 - 25