Indoor » Varsity » Tottenville (All-Time Rankings) » 2 x LJ
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Tottenville 'A' (2002) | 31-09.50 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
2 | Tottenville 'A' (2005) | 29-06.50 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
3 | Tottenville 'A' (2003) | 26-08.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 | Tottenville 'A' (2011) | 26-06.50 | Hispanic Games | Armory | 1/9/2011 |
5 | Tottenville 'B' (2003) | 24-09.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
6 | Tottenville 'B' (2011) | 9-01.00 | Hispanic Games | Armory | 1/9/2011 |
Ranking: 1 - 25