Indoor » Varsity » Murry Bergtraum (All-Time Rankings) » 2 x SP
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Murry Bergtraum 'A' (2002) | 47-00.50 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
2 | Murry Bergtraum 'A' (1991) | 42-08.00 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
3 | Murry Bergtraum 'B' (2002) | 42-02.50 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
4 | Murry Bergtraum 'B' (1991) | 39-00.75 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
5 | Murry Bergtraum 'C' (1991) | 38-09.00 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
Ranking: 1 - 25