Outdoor » DeWitt Clinton (All-Time Rankings) » 100y
Ranking | Athlete | Class | Performance | Meet | Location | Date | ||
---|---|---|---|---|---|---|---|---|
1 | ? | Webb | 9.90 | y | City Champs | Randall's Island | 6/5/1971 | |
2 | Charles | Washington | 10.60 | y | Bronx Champs | Van Cortlandt | 5/22/1963 | |
3 | Ralph | Lucia | 10.80 | y | Bronx Champs | Van Cortlandt | 5/27/1941 | |
4 | Theodore | Aginsky | 11.00 | y | Father Knickerbocker Olympics | Brooklyn Athletic Field | 5/23/1925 | |
5 | Carlton | Innis | 11.50 | y | City Champs | Brooklyn Athletic Field | 5/24/1924 |
Ranking: 1 - 25