Outdoor » Boys & Girls (All-Time Rankings) » SP (frosh boys)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Leeden | Anderson | Fr | 36-09.50 | Marty Lewis Viking Classic | South Shore | 5/5/2007 |
2 | Sedyale | Lucas | Fr | 35-05.25 | Frosh Champs | Randall's Island | 5/26/2007 |
3 | William | Wright | Fr | 35-00.75 | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 |
4 | Chris | Cordova | Fr | 33-07.00 | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 |
5 | Quentin | Sills | Fr | 33-00.75 | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 |
6 | Ahkeem | Johnson | Fr | 31-11.50 | Viking Classic | South Shore | 5/3/2008 |
Ranking: 1 - 25