Outdoor » Clara Barton (All-Time Rankings) » Triathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Tanika | Charles | Jr | 805 | PSAL Weight Day | Randall's Island | 4/16/2009 |
2 | Raechel | Paul | Jr | 654 | PSAL Weight Day | Randall's Island | 4/16/2009 |
3 | Eboni | Yearwood | Jr | 650 | PSAL Weight Day | Randall's Island | 4/16/2009 |
4 | Kristin | Murray | Sr | 629 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
5 | Shakeema | Mckie | So | 504 | PSAL Weight Day | Randall's Island | 4/16/2009 |
6 | Roberta | Gaskin | Jr | 483 | PSAL Weight Day | Randall's Island | 4/16/2009 |
7 | Emily | Nimely | Fr | 329 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Ranking: 1 - 25