Outdoor » Francis Lewis (All-Time Rankings) » Triathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Bryant | Ye | Sr | 1346 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
2 | Brian | Buchanan | Sr | 1207 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
3 | Paul | Agard | Sr | 1191 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
4 | Dong Hwan | Kim | Jr | 1178 | PSAL Weight Day | Randall's Island | 4/23/2019 |
5 | Rohit | Shinh | Jr | 1130 | PSAL Weight Day | Randall's Island | 4/23/2019 |
6 | Jonathan | Guan | Jr | 1032 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
7 | Jonathan | Gideon | Sr | 956 | PSAL Weight Day | Randall's Island | 4/23/2019 |
8 | Michael | Norinskiy | Sr | 944 | PSAL Weight Day | Randall's Island | 4/23/2019 |
9 | Keith | Davis | Jr | 758 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
10 | Jaymhar | Belot | Sr | 730 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
11 | Benjamin | Munarov | Sr | 663 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
12 | Christophe | Liu | Jr | 532 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Ranking: 1 - 25