Outdoor » Bayside (All-Time Rankings) » Triathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Roger | Jiang | Jr | 1077 | PSAL Weight Day | Randall's Island | 4/23/2019 |
2 | Dylan | Kha | Jr | 1046 | PSAL Weight Day | Randall's Island | 4/23/2019 |
3 | Alex | Guzman | Sr | 1006 | PSAL Weight Day | Randall's Island | 4/23/2019 |
4 | Dannel | Yang | So | 968 | PSAL Weight Day | Randall's Island | 4/23/2019 |
5 | Justin | Zhang | So | 963 | PSAL Weight Day | Randall's Island | 4/23/2019 |
6 | Robert | Devery | So | 919 | PSAL Weight Day | Randall's Island | 4/23/2019 |
7 | Ikenna | Nwagbaoso | Jr | 908 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
8 | Tony | He | So | 774 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Ranking: 1 - 25