Outdoor » Frosh » Thomas Jefferson (All-Time Rankings) » SP (frosh boys)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Ernst | Rosier | Fr | 43-10.00 | Frosh Champs | DeWitt Clinton | 5/25/2003 |
2 | Antonio | Dickens | Fr | 41-11.00 | PSAL Official's Meet | DeWitt Clinton | 4/25/2004 |
3 | Marcus | Fuller | Fr | 40-11.75 | PSAL Official's Meet | DeWitt Clinton | 4/25/2004 |
4 | London | Echols | Fr | 40-07.50 | Frosh Champs | Randall's Island | 5/22/2005 |
5 | Titus | Gilmore | Fr | 39-06.50 | Frosh Champs | DeWitt Clinton | 5/25/2003 |
6 | Daren | Allen | Fr | 38-03.25 | Frosh Champs | Randall's Island | 5/27/2006 |
7 | Maurice | George | Fr | 37-08.00 | Frosh Champs | Randall's Island | 5/26/2007 |
8 | Steve | Igbinova | Fr | 35-10.50 | PSAL Season Opener | Randall's Island | 3/24/2007 |
9 | Kristin | Joyner | Fr | 33-01.00 | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 |
10 | Jesse | Sales | Fr | 31-04.25 | Frosh Champs | Randall's Island | 5/27/2006 |
Ranking: 1 - 25