Outdoor » Frosh » Susan Wagner (All-Time Rankings) » SP (frosh girls)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Valbona | Shabani | Fr | 32-08.00 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
2 | Caitlyn | Barilla | Fr | 22-04.25 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
3 | Laihana | Bragg | Fr | 21-09.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
4 | Nathani | Cohen | Fr | 21-09.00 | Frosh Champs | Randall's Island | 5/22/2005 |
5 | Catherine | Najsarek | Fr | 20-08.50 | PSAL Season Opener | Randall's Island | 3/26/2005 |
6 | Alicia | Letizio | Fr | 19-09.50 | Frosh Champs | Randall's Island | 5/22/2005 |
7 | Regina | Tesoriero | Fr | 15-11.00 | Season Opener | Randall's Island | 3/24/2007 |
Ranking: 1 - 25