Outdoor » Varsity » Manual Training (All-Time Rankings) » 100y
Ranking | Athlete | Class | Performance | Meet | Location | Date | ||
---|---|---|---|---|---|---|---|---|
1 | F. | Ryder | 10.50 | y | Father Knickerbocker | Brooklyn Athletic Field | 6/10/1922 | |
2 | D. | Friend | 10.60 | y | City Champs | Curtis | 5/29/1909 | |
2 | M. | Charles | 10.60 | y | City Champs | Curtis Field | 5/25/1912 | |
4 | Joe | Camminitti | 10.80 | y | City Champs | Brooklyn Athletic Field | 5/22/1926 | |
5 | ? | Rosen | 11.00 | y | Novice City Champs | Brooklyn Athletic Field | 5/11/1918 | |
5 | B. | Weisiger | 11.00 | y | Brooklyn & LI Scholastic Champs | Poly Field, Dyker Heights | 5/3/1919 | |
7 | M. | Coombs | 11.20 | y | Brooklyn & LI Scholastic Champs | Poly Field, Dyker Heights | 5/3/1919 |
Ranking: 1 - 25