Outdoor » Varsity » August Martin (All-Time Rankings) » 2 x SP
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | August Martin 'A' (1986) | 58-07.50 | Yonkers Striders Relays | Lincoln, Yonkers | 3/29/1986 |
2 | August Martin 'A' (1987) | 55-09.50 | Mobil Big Apple Games | John F. Kennedy | 4/18/1987 |
3 | August Martin 'A' (1984) | 55-00.25 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
4 | August Martin 'A' (1988) | 53-10.00 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
5 | August Martin 'A' (1993) | 45-00.50 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
6 | August Martin 'B' (1987) | 41-04.50 | Mobil Big Apple Games | John F. Kennedy | 4/18/1987 |
Ranking: 1 - 25