Outdoor » Varsity » Alfred E. Smith (All-Time Rankings) » SP (frosh boys)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Jose Ra | Perez | Fr | 39-01.00 | Frosh Champs | DeWitt Clinton | 5/25/2003 |
2 | Jovaugh | Johnson | Fr | 37-07.00 | Frosh Champs | Randall's Island | 5/27/2006 |
3 | Andre | Brown | Fr | 36-11.75 | PSAL Official's Meet | Bayside | 4/30/2006 |
4 | Javier | Martinez | Fr | 35-06.50 | Frosh Champs | DeWitt Clinton | 5/25/2003 |
5 | Vicente | Virella | Fr | 34-10.50 | PSAL Official's Meet | DeWitt Clinton | 4/25/2004 |
6 | Steven | Canela | Fr | 32-05.75 | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 |
7 | Luis | Santana | Fr | 32-02.50 | Frosh Champs | Randall's Island | 5/27/2006 |
8 | Dixon | Zapata | Fr | 30-01.00 | Frosh Champs | DeWitt Clinton | 5/25/2003 |
9 | Dashawn | Haughton | Fr | 29-05.75 | Viking Classic | South Shore | 5/3/2008 |
10 | Jonathan | Rivera | Fr | 25-01.00 | PSAL Official's Meet | Bayside | 4/27/2008 |
11 | Abraham | Sepulveda | Fr | 25-00.50 | Viking Classic | South Shore | 5/3/2008 |
12 | Pablo | Aquino | Fr | 22-06.50 | Curtis Vacation Meet | Curtis | 4/22/2008 |
Ranking: 1 - 25