Outdoor » Varsity » Townsend Harris (All-Time Rankings) » SP (frosh boys)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Carlos | Benitez | Fr | 41-08.50 | Curtis Vacation Meet | Curtis | 4/10/2007 |
2 | Rob | Pietrocola | Fr | 37-01.00 | Curtis Vacation Meet | Curtis | 4/10/2001 |
3 | Do Yun | Kim | Fr | 34-05.00 | Frosh Champs | Randall's Island | 6/1/2008 |
4 | Jonatha | Vazcones | Fr | 31-08.25 | PSAL Season Opener | Bayside | 3/27/2004 |
5 | William | Pastore | Fr | 29-07.00 | Frosh Champs | Randall's Island | 5/26/2007 |
6 | Peter | Sumberac | Fr | 29-01.00 | Curtis Vacation Meet | Curtis | 4/10/2001 |
7 | Nischay | Kumar | Fr | 27-01.00 | Frosh Champs | Randall's Island | 5/22/2005 |
8 | Richard | Edele | Fr | 21-08.25 | PSAL Season Opener | Bayside | 3/27/2004 |
9 | Michael | Morrissey | Fr | 15-00.00 | PSAL Season Opener | Bayside | 3/27/2004 |
Ranking: 1 - 25