Outdoor » Varsity » Petrides (All-Time Rankings) » SP (frosh boys)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Julio | Hernandez | Fr | 31-10.50 | PSAL Official's Meet | Bayside | 4/29/2007 |
2 | Steven | Shapiro | Fr | 31-05.00 | PSAL Official's Meet | DeWitt Clinton | 4/25/2004 |
3 | David | Lyons | Fr | 26-09.00 | PSAL Season Opener | Bayside | 3/27/2004 |
4 | Leor | Joudai | Fr | 25-00.00 | PSAL Season Opener | Bayside | 3/27/2004 |
5 | Daniel | Caruso | Fr | 20-01.75 | PSAL Season Opener | Bayside | 3/27/2004 |
Ranking: 1 - 25