Outdoor » Varsity » Petrides (All-Time Rankings) » SP (frosh girls)
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Aneta | Kielkucki | So | 22-08.00 | Spring Series #2 | Tottenville | 4/4/2005 |
2 | Melissa | Fontana | Fr | 21-03.50 | Bruce Selman | John F. Kennedy | 5/8/2004 |
3 | Kelsea | Christiansen | Fr | 20-09.00 | Spring Series #3 | New Dorp | 4/27/2004 |
4 | Kyle | Runfola | Fr | 19-08.50 | Frosh Champs | Randall's Island | 5/22/2005 |
5 | Chrysal | Munoz | Fr | 19-01.00 | Frosh Champs | Randall's Island | 5/22/2005 |
6 | Dina | Albert | Fr | 18-06.00 | Frosh Champs | Randall's Island | 5/22/2005 |
Ranking: 1 - 25