Outdoor » Varsity » Francis Lewis (All-Time Rankings) » Triathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Sara | Lebowitz | Sr | 1054 | PSAL Weight Day | Randall's Island | 4/16/2009 |
2 | Amy | Lin | Sr | 815 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
3 | Jelesa | Burton | Jr | 783 | PSAL Weight Day | Randall's Island | 4/16/2009 |
4 | Kristina | Ng | Sr | 774 | PSAL Weight Day | Randall's Island | 4/16/2009 |
5 | Nicole Kate | Hui | Jr | 600 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
6 | Michelle | Martinez | Jr | 460 | PSAL Weight Day | Randall's Island | 4/16/2009 |
7 | Yeon Su | Oh | Jr | 271 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Ranking: 1 - 25