Outdoor » Varsity » Wingate (All-Time Rankings) » Biathlon
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Desireth | Ramirez | Sr | 307 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
2 | Woodlyne | Saint-felix | Jr | 265 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
3 | Yahaira | Molinar | Jr | 262 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
4 | Jahzara | Moore | Sr | 206 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
5 | Rebecca | Mckenzie | Sr | 60 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Ranking: 1 - 25