Outdoor » Varsity » Paul Robeson (All-Time Rankings) » 300m IH
Ranking | Athlete | Class | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Antonia | Armstrong | Sr | 47.23 | VA Runner Invitational | Colonial Forge | 4/5/2008 |
2 | Kamani | Brown | So | 48.51 | Bullis Bulldog Invitational | Bullis School | 4/14/2018 |
3 | Tatiana | Douglas | Sr | 49.29 | Bulldog Invitational | Bullis HS | 4/16/2016 |
4 | Danielle | Moore | Sr | 49.48 | Bullis Invitational | Bullis | 4/15/2017 |
5 | Cheyenne | Jackson | Sr | 51.78 | Bulldog Invitational | Bullis HS | 4/16/2016 |
6 | Alysia | Howell | Jr | 53.28 | VA Runner Invitational | Colonial Forge | 4/5/2008 |
7 | Janay | Radix | Sr | 54.33 | Bulldog Invitational | Bullis HS | 4/16/2016 |
8 | Jodie | Chandler | So | 54.93 | Bullis Invitational | Bullis | 4/15/2017 |
9 | Salimatou | Diaby | So | 58.38 | Bullis Invitational | Bullis | 4/15/2017 |
10 | Djaunae | Lewisstephenson | Sr | 58.64 | VA Runner Invitational | Colonial Forge | 4/5/2008 |
11 | Kyra | Welch | So | 1:03.50 | Bullis Invitational | Bullis | 4/15/2017 |
Ranking: 1 - 25