All-Time Rankings » Cross Country » Frosh » 1.25 Miles
| Ranking | Athlete | School | Performance | Meet | Location | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Oliver | Thomas | South Shore | 6:08.00 | Frosh Champs | Van Cortlandt | 11/6/1971 |
| 2 | Kemarni | Mighty | Clara Barton | 6:14.10 | Manhattan College Invitational | Van Cortlandt | 10/13/2012 |
| 3 | Tony | Ruiz | George Westinghouse | 6:20.00 | Frosh Champs | Van Cortlandt | 11/18/1975 |
| 4 | Sean | Goward | Brooklyn Tech | 6:20.70 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 |
| 5 | Thaxter | Cooper | South Shore | 6:23.00 | Frosh Champs | Van Cortlandt | 11/6/1971 |
| 6 | Charlie | Barnes | South Shore | 6:24.00 | PSAL Development | Van Cortlandt | 10/27/1973 |
| 7 | Pedro | Colon | Eli Whitney | 6:27.00 | Frosh Champs | Van Cortlandt | 11/18/1975 |
| 8 | Ron | Williams | South Shore | 6:29.00 | Frosh Champs | Van Cortlandt | 11/14/1970 |
| 9 | Aidan | Landauer | Bronx Science | 6:29.94 | Manhattan Invitational | Van Cortlandt | 10/9/2011 |
| 10 | Jonathan | Mariani | Curtis | 6:30.00 | Manhattan College Invitational | Van Cortlandt | 10/12/2013 |
| 10 | Wayne | Chesler | South Shore | 6:30.00 | Frosh Champs | Van Cortlandt | 11/7/1972 |
| 12 | Carlos | Castillo | South Shore | 6:31.00 | Frosh Champs | Van Cortlandt | 11/14/1970 |
| 12 | James | Farnum | South Shore | 6:31.00 | Frosh Champs | Van Cortlandt | 11/7/1972 |
| 12 | Danny | Fendell | South Shore | 6:31.00 | PSAL Development | Van Cortlandt | 10/12/1974 |
| 15 | Rudy | Herman | Andrew Jackson | 6:32.00 | Frosh Champs | Van Cortlandt | 11/18/1975 |
| 16 | Pier | Berkmans | Bronx Science | 6:32.43 | Manhattan College Invitational | Van Cortlandt | 10/9/2010 |
| 17 | Sheldon | Brown | DeWitt Clinton | 6:33.00 | PSAL Freshman Development | Van Cortlandt | 10/5/1974 |
| 17 | King Wai | To | Stuyvesant | 6:33.00 | Frosh Champs | Van Cortlandt | 11/18/1975 |
| 19 | Atticus | Bacon | Stuyvesant | 6:33.40 | Manhattan College Invitational | Van Cortlandt | 10/13/2018 |
| 20 | Jose | Maldonado | South Shore | 6:34.00 | PSAL Development | Van Cortlandt | 10/24/1971 |
| 20 | ? | Christian | John F. Kennedy | 6:34.00 | Frosh Champs | Van Cortlandt | 11/18/1975 |
| 22 | A. | Rais | Tottenville | 6:35.00 | PSAL Freshman Development | Van Cortlandt | 10/5/1974 |
| 23 | Ferdinand | Babiano | Riverdale | 6:35.60 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 |
| 24 | J. | Garner | Thomas Edison | 6:36.00 | PSAL Freshman Development | Van Cortlandt | 10/5/1974 |
| 25 | N. | Ody | Martin Van Buren | 6:37.00 | PSAL Freshman Development | Van Cortlandt | 10/5/1974 |
