All-Time Rankings » Cross Country » Frosh » 1.50 Miles
Ranking | Athlete | School | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
1 | Jesus | Reyes | Tottenville | 11:23.35 | Suffern Invitational | Bear Mountain | 9/17/2005 |
2 | Alan | Au | Tottenville | 11:28.12 | Suffern Invitational | Bear Mountain | 9/17/2005 |
3 | Vincent | Jacovino | Tottenville | 11:45.96 | Suffern Invitational | Bear Mountain | 9/17/2005 |
4 | Andrew | Pereiro | Tottenville | 12:10.35 | Suffern Invitational | Bear Mountain | 9/17/2005 |
5 | Vincent | Assennato | Tottenville | 12:33.96 | Suffern Invitational | Bear Mountain | 9/17/2005 |
6 | Xavier | Berolo | Tottenville | 12:36.50 | Suffern Invitational | Bear Mountain | 9/15/2012 |
7 | Kyle | Visoky | Tottenville | 12:37.33 | Suffern Invitational | Bear Mountain | 9/15/2012 |
8 | James | Yap | Tottenville | 12:40.20 | Suffern Invitational | Bear Mountain | 9/17/2005 |
9 | Tiron | Xhuglini | Tottenville | 12:57.04 | Suffern Invitational | Bear Mountain | 9/17/2005 |
10 | Jonathan | Goodale | Tottenville | 12:57.85 | Suffern Invitational | Bear Mountain | 9/15/2012 |
11 | Louis | Guadagno | Tottenville | 13:10.57 | Suffern Invitational | Bear Mountain | 9/15/2012 |
12 | Brendan | Mitchell | Tottenville | 13:40.88 | Suffern Invitational | Bear Mountain | 9/15/2012 |
13 | Matthew | Senerchia | Tottenville | 13:50.19 | Suffern Invitational | Bear Mountain | 9/15/2012 |
14 | Kyle | Schiff | Tottenville | 13:57.52 | Suffern Invitational | Bear Mountain | 9/17/2005 |
15 | Andrew | Mui | Tottenville | 14:43.26 | Suffern Invitational | Bear Mountain | 9/17/2005 |
16 | Jasper | Chang | Tottenville | 16:09.23 | Suffern Invitational | Bear Mountain | 9/17/2005 |
17 | Peter | Torchio | Tottenville | 17:45.69 | Suffern Invitational | Bear Mountain | 9/17/2005 |
Ranking: 1 - 25