All-Time Rankings » Cross Country » Varsity » 0.90 Miles
Ranking | Athlete | Class | School | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|---|
1 | Gianni | Vittoriano | Fr | Midwood | 5:32.30 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
2 | Benji | Croissy | Fr | Midwood | 5:32.50 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
3 | Kingsley | Jean Baptiste | Jr | Midwood | 5:43.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
4 | Winston | Sampson | Fr | Midwood | 5:45.30 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
5 | Arkil | Straker | Fr | Thomas Jefferson | 5:46.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/18/2003 |
6 | Antoine | Bishop | Fr | Thomas Jefferson | 5:47.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/18/2003 |
7 | Shane | Charles | Fr | Thomas Jefferson | 5:48.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/18/2003 |
8 | Alex | Sterling | Fr | Midwood | 5:53.50 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
9 | Kwesy | Plunkett | Fr | Thomas Jefferson | 6:00.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/18/2003 |
10 | Islam | Jahad | Fr | Midwood | 6:10.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
11 | Adam | Myer | Fr | Midwood | 6:13.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
12 | Joshua | Talavera | Fr | Midwood | 6:19.00 | Fordham Prep Frosh Relay | Van Cortlandt | 10/20/2007 |
13 | Jason | Manohar | Fr | Townsend Harris | 6:23.78 | NYC XC Carnival | Van Cortlandt | 10/18/2008 |
14 | Zayala | Vines | Fr | Midwood | 6:27.23 | NYC XC Carnival | Van Cortlandt | 10/18/2008 |
15 | Jean | Louis | Fr | Midwood | 7:03.68 | NYC XC Carnival | Van Cortlandt | 10/18/2008 |
16 | James | Parziale | So | Midwood | 7:27.58 | NYC XC Carnival | Van Cortlandt | 10/18/2008 |
17 | Jamal | Adams | Fr | Midwood | 7:57.95 | NYC XC Carnival | Van Cortlandt | 10/18/2008 |
Ranking: 1 - 25