All-Time Rankings » Cross Country » Varsity » 4000m
Ranking | Athlete | Class | School | Performance | Meet | Location | Date | ||
---|---|---|---|---|---|---|---|---|---|
1 | Monica | Huang | Fr | Bayside | 23:06.60 | Nassau Coaches Invitational | Bethpage | 10/16/2010 | 4000m |
2 | Cassandra | Alexandre | Fr | Bayside | 23:14.00 | Nassau Coaches Invitational | Bethpage | 10/16/2010 | 4000m |
3 | Kimberly | Chan | So | Bayside | 23:49.40 | Nassau Coaches Invitational | Bethpage | 10/16/2010 | 4000m |
4 | Toni | Allen | So | Bayside | 24:22.20 | Nassau Coaches Invitational | Bethpage | 10/16/2010 | 4000m |
5 | Regina | Chand | So | Bayside | 24:23.30 | Nassau Coaches Invitational | Bethpage | 10/16/2010 | 4000m |
Ranking: 1 - 25