All-Time Rankings » Indoor » Varsity » 2 x TJ
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 1 | DeWitt Clinton 'A' (2012) | 71-11.75 | New Balance Games | Armory | 1/21/2012 |
| 2 | DeWitt Clinton 'A' (2011) | 71-10.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 3 | Medgar Evers 'A' (2013) | 71-03.00 | New Balance Games | Armory | 1/26/2013 |
| 4 | Fiorello H. Laguardia 'A' (1994) | 69-11.25 | Martin L. King Relays | Armory | 1/17/1994 |
| 5 | Medgar Evers 'A' (2011) | 69-04.25 | New Balance Games | Armory | 1/22/2011 |
| 6 | Clara Barton 'A' (2003) | 68-09.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 7 | A. P. Randolph 'A' (2013) | 68-04.25 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 8 | A. P. Randolph 'A' (1994) | 67-07.25 | Martin L. King Relays | Armory | 1/17/1994 |
| 9 | Paul Robeson 'A' (2002) | 67-04.75 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 10 | Clara Barton 'A' (2002) | 67-01.75 | Holiday Classic | Armory | 12/27/2001 |
| 11 | Christopher Columbus 'A' (2008) | 66-02.50 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 12 | Christopher Columbus 'A' (2005) | 65-11.25 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 13 | Taft 'A' (2008) | 65-08.25 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 14 | DeWitt Clinton 'A' (2013) | 65-07.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 15 | Taft 'A' (2011) | 65-04.25 | Marine Corps Holiday Classic | Armory | 12/29/2010 |
| 16 | Stuyvesant 'A' (2013) | 64-10.25 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 17 | Jamaica 'A' (2005) | 64-08.50 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 18 | Clara Barton 'A' (2012) | 64-07.00 | New Balance Games | Armory | 1/21/2012 |
| 19 | Sheepshead Bay 'A' (2011) | 64-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 20 | Curtis 'A' (1994) | 64-04.75 | Martin L. King Relays | Armory | 1/17/1994 |
| 21 | Herbert H. Lehman 'A' (2013) | 64-03.50 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 22 | Port Richmond 'A' (2011) | 64-02.50 | New Balance Games | Armory | 1/22/2011 |
| 23 | Paul Robeson 'A' (2003) | 64-01.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 24 | Clara Barton 'A' (2005) | 63-08.75 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 25 | Midwood 'A' (2011) | 63-07.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
