All-Time Rankings » Indoor » Varsity » 2 x SP
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
27 | Humanities 'A' (1991) | 77-02.50 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
28 | Tottenville 'A' (2002) | 77-01.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
29 | Boys & Girls 'A' (2001) | 76-08.75 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
30 | Sheepshead Bay 'A' (2011) | 76-08.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
31 | Evander Childs 'A' (2002) | 76-08.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
32 | Sheepshead Bay 'B' (2011) | 76-06.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
33 | Tottenville 'A' (2003) | 76-02.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
34 | Beach Channel 'A' (1989) | 76-02.00 | Martin L. King Jr. Relays | Manhattan College | 1/14/1989 |
35 | South Shore 'A' (1985) | 75-07.50 | Royal Business School | Armory | 2/8/1985 |
36 | John Adams 'A' (2001) | 75-05.50 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
37 | George Washington 'A' (1985) | 75-04.50 | Royal Business School | Armory | 2/8/1985 |
38 | James Madison 'A' (1991) | 74-07.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
39 | Tottenville 'A' (1985) | 74-06.25 | Royal Business School | Armory | 2/8/1985 |
40 | Tottenville 'B' (2003) | 73-11.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
41 | Midwood 'A' (2011) | 73-10.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
42 | Science Skills 'A' (2005) | 73-07.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
43 | Midwood 'A' (1985) | 73-06.25 | Royal Business School | Armory | 2/8/1985 |
44 | William E. Grady 'A' (1991) | 73-05.50 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
45 | Evander Childs 'A' (2001) | 73-02.25 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
46 | Sarah J. Hale 'A' (1991) | 73-01.75 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
47 | Susan Wagner 'A' (2017) | 72-11.00 | Staten Island Relays | Ocean Breeze | 12/3/2016 |
48 | Tottenville 'A' (1991) | 72-07.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
49 | Thomas Edison 'A' (2011) | 72-04.50 | Mayor's Cup | Armory | 11/28/2010 |
50 | William E. Grady 'A' (2005) | 72-03.00 | New Balance | Armory | 1/22/2005 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150