All-Time Rankings » Indoor » Varsity » 2 x SP
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
101 | Campus Magnet 'B' (2011) | 57-06.25 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
102 | Herbert H. Lehman 'B' (2011) | 57-05.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
103 | James Madison 'B' (1991) | 57-03.25 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
104 | Midwood 'A' (2002) | 57-03.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
105 | Queens Teaching 'A' (2011) | 57-01.25 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
106 | Midwood 'B' (2003) | 56-03.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
107 | Beach Channel 'A' (2003) | 55-10.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
108 | Canarsie 'A' (2011) | 55-05.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
109 | Harry S. Truman 'A' (2011) | 55-03.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
110 | Curtis 'A' (2011) | 55-00.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
111 | Information Tech 'A' (2011) | 53-11.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
112 | Hillcrest 'A' (2011) | 53-01.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
113 | Walton 'C' (2011) | 51-11.25 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
114 | Brooklyn Tech 'B' (1988) | 51-10.50 | Crown Coaches Invitational | Manhattan College | 12/6/1987 |
115 | Townsend Harris 'A' (2003) | 51-03.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
116 | NEST 'B' (2011) | 51-02.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
117 | Midwood 'C' (2003) | 50-08.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
118 | A. P. Randolph 'A' (2011) | 50-04.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
119 | Midwood 'B' (2011) | 50-02.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
120 | Erasmus Hall 'A' (2003) | 49-10.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
121 | Campus Magnet 'C' (2011) | 49-03.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
122 | Transit Tech 'A' (2003) | 49-01.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
123 | Chelsea 'A' (1991) | 48-08.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
124 | Townsend Harris 'A' (2001) | 48-03.00 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
125 | Midwood 'C' (2011) | 47-09.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150