All-Time Rankings » Outdoor » Frosh » SP (frosh girls)
Ranking | Athlete | School | Performance | Meet | Location | Date | |
---|---|---|---|---|---|---|---|
76 | Caitlyn | Barilla | Susan Wagner | 22-04.25 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
77 | Violetta | Uzieblo | Francis Lewis | 22-04.00 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
78 | Janina | Browne | A. P. Randolph | 22-03.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
79 | Priscilla | Agyemang | Fiorello H. Laguardia | 22-00.50 | PSAL Season Opener | Randall's Island | 3/26/2005 |
80 | Dana | Rampulla | MSIT | 21-11.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
81 | Kimberl | Crawford | Frederick Douglass | 21-09.50 | Frosh Champs | Randall's Island | 5/22/2005 |
81 | Laihana | Bragg | Susan Wagner | 21-09.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
83 | Nathani | Cohen | Susan Wagner | 21-09.00 | Frosh Champs | Randall's Island | 5/22/2005 |
84 | Heather | Oneill | Port Richmond | 21-08.00 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
85 | Eboni | Yearwood | Clara Barton | 21-07.00 | Season Opener | Randall's Island | 3/24/2007 |
86 | Melissa | Fontana | Petrides | 21-03.50 | Bruce Selman | John F. Kennedy | 5/8/2004 |
87 | Sumeet | Kaur | Francis Lewis | 20-11.00 | Spring Series #3 | New Dorp | 4/27/2004 |
87 | Nicole | Chilingaryan | Health Profession | 20-11.00 | PSAL Official's | Bayside | 4/26/2009 |
89 | Kelsea | Christiansen | Petrides | 20-09.00 | Spring Series #3 | New Dorp | 4/27/2004 |
90 | Catherine | Najsarek | Susan Wagner | 20-08.50 | PSAL Season Opener | Randall's Island | 3/26/2005 |
90 | Stephanie | Vargas | Midwood | 20-08.50 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
92 | Christi | Forde | Thomas Jefferson | 20-08.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
93 | Cynthia | White | Paul Robeson | 20-07.25 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
94 | Colby | Colodner | Hunter | 20-03.50 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
95 | Katheri | Hansen | MSIT | 20-03.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
96 | Yadiliz | Guerrero | Midwood | 20-01.00 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
97 | Sharon | Chen | Hunter | 19-10.75 | PSAL Season Opener | Randall's Island | 3/26/2005 |
98 | Alicia | Letizio | Susan Wagner | 19-09.50 | Frosh Champs | Randall's Island | 5/22/2005 |
99 | Kyle | Runfola | Petrides | 19-08.50 | Frosh Champs | Randall's Island | 5/22/2005 |
100 | Leandra | Baynes | Jamaica | 19-07.50 | PSAL Season Opener | Bayside | 3/27/2004 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150