All-Time Rankings » Outdoor » Frosh » SP (frosh girls)
| Ranking | Athlete | School | Performance | Meet | Location | Date | |
|---|---|---|---|---|---|---|---|
| 26 | Vanessa | Shortt | South Shore | 28-08.00 | Season Opener | Randall's Island | 3/24/2007 |
| 27 | Enid | Frank | Prospect Heights | 28-07.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 28 | Vileish | Young | Jamaica | 28-06.00 | Bruce Selman | John F. Kennedy | 5/8/2004 |
| 29 | Amber | Tsai | Francis Lewis | 28-03.50 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
| 30 | Silicia | Allen | DeWitt Clinton | 28-03.25 | PSAL Official's Meet | Bayside | 5/1/2005 |
| 31 | Danica | Pascoe | Harry Van Arsdale | 27-10.50 | Frosh Champs | DeWitt Clinton | 5/23/2004 |
| 32 | Jayyida | Youmans | Thomas Jefferson | 27-10.00 | Bruce Selman | John F. Kennedy | 5/8/2004 |
| 33 | Njum | Kalu | Jamaica | 27-06.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 34 | Aileen | Kim | Hunter | 27-05.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 35 | Adrianna | Masullo | Campus Magnet | 27-05.25 | PSAL Official's | Bayside | 4/27/2008 |
| 36 | Kareema | Edwards | Lafayette | 27-05.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 37 | Ashley | Newman | Townsend Harris | 27-03.50 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
| 38 | Daniell | Pierre | Tottenville | 27-01.50 | PSAL Season Opener | Randall's Island | 3/26/2005 |
| 39 | Amrita | Bajoon | Jamaica | 27-00.50 | Frosh Champs | Randall's Island | 5/22/2005 |
| 40 | Kathleen | Doyle | MSIT | 27-00.00 | Spring Series #1 | New Dorp | 3/31/2004 |
| 41 | Mesha | Quick | South Shore | 26-06.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 42 | Jessica | Pierre | Sheepshead Bay | 26-05.00 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 43 | Daveta | Anderson | Christopher Columbus | 26-04.00 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
| 44 | Jenna | Calderon | MSIT | 26-02.00 | Spring Series #1 | New Dorp | 3/31/2004 |
| 45 | Yomalis | Fernandez | Fashion Industries | 26-01.50 | Frosh Champs | DeWitt Clinton | 5/24/2003 |
| 46 | Antoine | Burrows | Medgar Evers | 25-09.75 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
| 47 | Coletta | Williams | Washington Irving | 25-04.50 | Frosh Champs | Randall's Island | 5/22/2005 |
| 47 | Sheniqu | Brown | Frederick Douglass VI | 25-04.50 | Frosh Champs | Randall's Island | 5/22/2005 |
| 49 | Denee | Youmans | Port Richmond | 25-04.25 | Frosh/Soph Champs | Randall's Island | 5/26/2007 |
| 50 | Ednerla | Jean | Midwood | 25-02.50 | Season Opener | Randall's Island | 3/24/2007 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150
