All-Time Rankings » Outdoor » Varsity » 2 x SP
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
26 | Brooklyn Tech 'A' (1993) | 78-09.00 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
27 | James Madison 'A' (1988) | 78-03.50 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
28 | Harry S. Truman 'A' (1986) | 77-01.00 | Crown Coaches Relays | George Washington | 5/3/1986 |
29 | Abraham Lincoln 'A' (1993) | 76-11.75 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
30 | Andrew Jackson 'A' (1984) | 76-10.00 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
31 | Sheepshead Bay 'A' (1986) | 76-09.00 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
32 | Sarah J. Hale 'A' (1991) | 75-07.50 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
33 | DeWitt Clinton 'A' (1987) | 75-02.00 | Yonkers Striders Relays | Yonkers | |
34 | Midwood 'A' (2013) | 74-11.00 | Hornet Relays | Randall's Island | 3/30/2013 |
35 | Susan Wagner 'B' (2015) | 74-02.00 | Hornet Relays | Randall's Island | 3/31/2015 |
36 | Bayside 'A' (1986) | 73-10.00 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
37 | A. P. Randolph 'A' (2001) | 73-07.00 | Marty Lewis Manhattan Bronx Relays | DeWitt Clinton | 5/1/2001 |
38 | Samuel J. Tilden 'A' (2012) | 73-05.25 | Hornet Relays | Randall's Island | 3/31/2012 |
39 | Curtis 'A' (1991) | 73-04.25 | Crown Coaches Relays | George Washington | 5/11/1991 |
40 | Jamaica 'A' (1991) | 73-01.25 | Crown Coaches Relays | George Washington | 5/11/1991 |
41 | Samuel Gompers 'A' (1995) | 71-11.75 | Manhattan - Bronx Relays | 5/4/1995 | |
42 | John Adams 'A' (1988) | 71-09.00 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
43 | A. P. Randolph 'A' (1995) | 71-02.50 | Manhattan - Bronx Relays | 5/4/1995 | |
44 | Julia Richman 'A' (1991) | 71-01.75 | Crown Coaches Relays | George Washington | 5/11/1991 |
45 | Abraham Lincoln 'A' (1988) | 70-11.50 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
46 | Martin Van Buren 'A' (1994) | 70-03.37 | Kings Relays | Randall's Island | 4/9/1994 |
47 | MSIT 'A' (2012) | 70-00.50 | Farrell Invitational | Farrell | 3/31/2012 |
48 | Taft 'A' (1995) | 70-00.00 | Manhattan - Bronx Relays | 5/4/1995 | |
49 | DeWitt Clinton 'A' (1994) | 69-01.50 | Kings Relays | Randall's Island | 4/9/1994 |
50 | Midwood 'A' (1987) | 68-11.00 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150