All-Time Rankings » Outdoor » Varsity » 2 x SP
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 51 | MSIT 'A' (2012) | 70-00.50 | Farrell Invitational | Farrell | 3/31/2012 |
| 52 | Taft 'A' (1995) | 70-00.00 | Manhattan - Bronx Relays | 5/4/1995 | |
| 53 | DeWitt Clinton 'A' (1994) | 69-01.50 | Kings Relays | Randall's Island | 4/9/1994 |
| 54 | Midwood 'A' (1987) | 68-11.00 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 55 | Thomas Jefferson 'A' (2014) | 68-02.25 | Hornet Relays | Randall's Island | 3/29/2014 |
| 56 | Townsend Harris 'A' (2015) | 67-11.00 | Hornet Relays | Randall's Island | 3/31/2015 |
| 57 | Wingate 'A' (1993) | 67-09.50 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
| 58 | Midwood 'A' (2012) | 67-08.75 | Hornet Relays | Randall's Island | 3/31/2012 |
| 59 | James Madison 'A' (1987) | 67-01.00 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 60 | Bronx Science 'A' (1995) | 66-06.50 | Manhattan - Bronx Relays | 5/4/1995 | |
| 61 | Canarsie 'A' (1993) | 66-01.75 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
| 62 | Abraham Lincoln 'A' (1992) | 65-06.75 | Kingsmen Relays | Randall's Island | 4/11/1992 |
| 63 | Lafayette 'A' (2012) | 64-11.50 | Hornet Relays | Randall's Island | 3/31/2012 |
| 64 | Bushwick 'A' (1993) | 64-11.00 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
| 65 | South Shore 'A' (1987) | 64-08.00 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 65 | Brooklyn Tech 'B' (1993) | 64-08.00 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
| 67 | George Washington 'A' (1984) | 64-06.50 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
| 68 | Boys & Girls 'A' (1993) | 64-01.75 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
| 69 | Aviation 'A' (1987) | 64-00.00 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 70 | DeWitt Clinton 'A' (2012) | 63-05.75 | Hornet Relays | Randall's Island | 3/31/2012 |
| 71 | Humanities 'A' (1995) | 63-01.25 | Manhattan - Bronx Relays | 5/4/1995 | |
| 72 | Christopher Columbus 'A' (1995) | 62-06.25 | Manhattan - Bronx Relays | 5/4/1995 | |
| 73 | Thomas Edison 'A' (2012) | 61-11.50 | Hornet Relays | Randall's Island | 3/31/2012 |
| 74 | Harry S. Truman 'A' (1992) | 61-10.00 | Kingsmen Relays | Randall's Island | 4/11/1992 |
| 75 | Herbert H. Lehman 'A' (1995) | 61-06.25 | Manhattan - Bronx Relays | 5/4/1995 |
