All-Time Rankings » Outdoor » Varsity » 2 x Discus
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Tottenville 'A' (1991) | 188-11.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
2 | A. P. Randolph 'A' (2003) | 171-08.00 | Bishop Ford Relays | Mount St. Michael | 3/29/2003 |
3 | South Shore 'A' (1990) | 170-07.00 | Big Apple Relays | Randall's Island | 4/19/1990 |
3 | South Shore 'A' (1991) | 170-07.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
5 | DeWitt Clinton 'A' (2013) | 169-07.00 | Hornet Relays | Randall's Island | 3/30/2013 |
6 | Midwood 'A' (2016) | 165-07.00 | Hornet Relays | Randall's Island | 3/26/2016 |
7 | DeWitt Clinton 'A' (2012) | 152-10.00 | Hornet Relays | Randall's Island | 3/31/2012 |
8 | Forest Hills 'A' (2016) | 152-00.00 | Hornet Relays | Randall's Island | 3/26/2016 |
9 | MSIT 'A' (2000) | 144-02.00 | Staten Island Relays | St. Joe's | 5/5/2000 |
10 | Tottenville 'A' (2012) | 142-05.00 | Farrell Invitational | Farrell | 3/31/2012 |
11 | Abraham Lincoln 'A' (1991) | 141-09.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
12 | Boys & Girls 'A' (2013) | 134-08.00 | Hornet Relays | Randall's Island | 3/30/2013 |
13 | South Shore 'A' (2016) | 134-00.00 | Hornet Relays | Randall's Island | 3/26/2016 |
14 | Midwood 'B' (2016) | 131-04.00 | Hornet Relays | Randall's Island | 3/26/2016 |
15 | Midwood 'A' (2013) | 130-07.00 | Hornet Relays | Randall's Island | 3/30/2013 |
16 | Tottenville 'A' (2003) | 128-00.00 | Bishop Ford Relays | Mount St. Michael | 3/29/2003 |
17 | Midwood 'A' (2012) | 127-08.00 | Hornet Relays | Randall's Island | 3/31/2012 |
18 | Tottenville 'B' (2003) | 125-01.00 | Bishop Ford Relays | Mount St. Michael | 3/29/2003 |
19 | Jamaica 'A' (1991) | 124-11.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
20 | John Jay 'A' (1991) | 123-09.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
21 | South Shore 'B' (1990) | 123-08.00 | Big Apple Relays | Randall's Island | 4/19/1990 |
22 | Clara Barton 'A' (2013) | 123-01.00 | Hornet Relays | Randall's Island | 3/30/2013 |
23 | Health Profession 'A' (2012) | 122-08.00 | Hornet Relays | Randall's Island | 3/31/2012 |
24 | Health Profession 'A' (2014) | 120-00.00 | Hornet Relays | Randall's Island | 3/29/2014 |
25 | Murry Bergtraum 'A' (2013) | 119-11.00 | Hornet Relays | Randall's Island | 3/30/2013 |
Ranking: 1 - 25
Ranking: 26 - 50